Merano - Malles
Train line 250 from Merano to Malles
Validity: 27.04.2026 to 06.09.2026
ⓘ
In addition to the Vinschgau railway, replacement buses of line B250 are in service. Please note that not all stations are served by the replacement buses.
| daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeranoMeran | 05:34 | 06:36 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
| LagundoAlgund | 05:37 | 06:39 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 |
| MarlengoMarling | 05:40 | 06:44 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |
| TelTöll | 05:46 | 06:52 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
| RablàRabland | 05:48 | 06:54 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
| Plaus | 05:51 | 06:56 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
| NaturnoNaturns | 05:54 | 07:00 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
| StavaStaben | 06:00 | 07:05 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| CiardesTschars | 06:02 | 07:08 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| CastelbelloKastelbell | 06:06 | 07:12 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
| LacesLatsch | 06:12 | 07:16 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
| ColdranoGoldrain | 06:15 | 07:19 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
| SilandroSchlanders | 06:21 | 07:29 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| LasaLaas | 06:33 | 07:36 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| OrisEyrs | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:55 |
| SpondignaSpondinig | 06:41 | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 21:00 |
| SludernoSchluderns | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | 20:04 | 21:04 |
| MallesMals | 06:51 | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 21:08 |
valid until: 06.09.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.