Malles - Resia - Nauders - Landeck
Bus line 273 from Malles to Landeck
Validity: 22.06.2026 to 06.09.2026
| Mon-Sat | Mon-Sat | daily | Mon-Fri | daily | except Saturday | daily | except Saturday | daily | daily | daily | daily | except Saturday | daily | daily | except Saturday | daily | except Saturday | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malles, StazioneMals, Bahnhof | 04:53 | 05:39 | 06:40 | 07:02 | 07:40 | 08:25 | 08:40 | 09:30 | 09:40 | 10:40 | 11:40 | 12:40 | 12:58 | 13:40 | 14:40 | 14:58 | 15:40 | 16:10 | 16:40 | 17:40 | 18:40 | 19:40 | 21:01 |
| Malles, Bivio ClusioMals, Abzweigung Schleis | 04:56 | 05:42 | 06:43 | 07:05 | 07:43 | 08:28 | 08:43 | 09:33 | 09:43 | 10:43 | 11:43 | 12:43 | 13:01 | 13:43 | 14:43 | 15:01 | 15:43 | 16:13 | 16:43 | 17:43 | 18:43 | 19:43 | 21:04 |
| Burgusio, RotatoriaBurgeis, Kreisverkehr | 05:02 | 05:48 | 06:49 | 07:11 | 07:49 | 08:34 | 08:49 | 09:39 | 09:49 | 10:49 | 11:49 | 12:49 | 13:07 | 13:49 | 14:49 | 15:07 | 15:49 | 16:19 | 16:49 | 17:49 | 18:49 | 19:49 | 21:10 |
| Haidepark | 05:03 | 05:49 | 06:50 | 07:12 | 07:50 | 08:35 | 08:50 | 09:40 | 09:50 | 10:50 | 11:50 | 12:50 | 13:08 | 13:50 | 14:50 | 15:08 | 15:50 | 16:20 | 16:50 | 17:50 | 18:50 | 19:50 | 21:11 |
| S. Valentino, CabinoviaSt. Valentin, Kabinenbahn | 05:10 | 05:56 | 06:58 | 07:19 | 07:58 | 08:42 | 08:58 | 09:47 | 09:58 | 10:58 | 11:58 | 12:58 | 13:15 | 13:58 | 14:58 | 15:15 | 15:58 | 16:27 | 16:58 | 17:58 | 18:58 | 19:58 | 21:18 |
| Curon, LagoGraun, See | 05:16 | 06:02 | 07:03 | 07:25 | 08:03 | 08:48 | 09:03 | 09:53 | 10:03 | 11:03 | 12:03 | 13:03 | 13:21 | 14:03 | 15:03 | 15:21 | 16:03 | 16:33 | 17:03 | 18:03 | 19:03 | 20:03 | 21:24 |
| Resia, CentroReschen, Zentrum | 05:21 | 06:07 | 07:08 | 07:30 | 08:08 | 08:53 | 09:08 | 09:58 | 10:08 | 11:08 | 12:08 | 13:08 | 13:26 | 14:08 | 15:08 | 15:26 | 16:08 | 16:38 | 17:08 | 18:08 | 19:08 | 20:08 | 21:29 |
| Passo ResiaReschenpass | 05:24 | 06:10 | 07:11 | 07:33 | 08:11 | - | 09:11 | - | 10:11 | 11:11 | 12:11 | 13:11 | - | 14:11 | 15:11 | - | 16:11 | - | 17:11 | 18:11 | 19:11 | 20:11 | 21:32 |
| Cabinovia BelpianoKabinenbahn Schöneben | - | - | - | - | - | 08:56 | - | 10:01 | - | - | - | - | 13:29 | - | - | 15:29 | - | 16:41 | - | - | - | - | - |
| Nauders, Mühle | - | - | 07:16 | - | 08:16 | - | 09:16 | - | 10:16 | 11:16 | 12:16 | 13:16 | - | 14:16 | 15:16 | - | 16:16 | - | 17:16 | 18:16 | 19:16 | 20:16 | - |
| Pfunds, Kajetansbrücke | - | - | 07:38 | - | 08:38 | - | 09:38 | - | 10:38 | 11:38 | 12:38 | 13:38 | - | 14:38 | 15:38 | - | 16:38 | - | 17:38 | 18:38 | 19:38 | 20:38 | - |
| Pfunds, Dorf | - | - | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | 11:43 | 12:43 | 13:43 | - | 14:43 | 15:43 | - | 16:43 | - | 17:43 | 18:43 | 19:43 | 20:43 | - |
| Prutz, Innbrücke | - | - | 07:56 | - | 08:56 | - | 09:56 | - | 10:56 | 11:56 | 12:56 | 13:56 | - | 14:56 | 15:56 | - | 16:56 | - | 17:56 | 18:56 | 19:56 | 20:56 | - |
| Landeck-Zams, Bahnhof | - | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:15 | 16:15 | - | 17:15 | - | 18:15 | 19:15 | 20:15 | 21:15 | - |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.