Malles - Merano
Train line 250 from Malles to Merano
Validity: 07.09.2026 to 12.12.2026
In addition to the Vinschgau railway, replacement buses of line B250 are in service. Please note that not all stations are served by the replacement buses.
| Mon-Sat | Mon-Sat | Mon-Sat | Sun | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MallesMals | 05:16 | 06:06 | - | 06:14 | 06:42 | - | 07:50 | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - |
| SludernoSchluderns | 05:20 | 06:10 | - | 06:19 | 06:46 | - | 07:55 | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:25 | - |
| SpondignaSpondinig | 05:25 | 06:14 | - | 06:23 | 06:52 | - | 08:00 | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - |
| OrisEyrs | 05:27 | 06:17 | - | 06:26 | 06:55 | - | 08:03 | 08:33 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:33 | - |
| LasaLaas | 05:31 | 06:20 | - | 06:30 | 06:59 | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| SilandroSchlanders | 05:38 | 06:28 | 06:38 | - | 07:06 | - | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
| ColdranoGoldrain | 05:44 | - | 06:44 | - | 07:11 | - | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| LacesLatsch | 05:48 | - | 06:47 | - | 07:16 | 07:32 | 08:31 | 08:54 | 09:31 | 09:54 | 10:31 | 10:54 | 11:31 | 11:54 | 12:31 | 12:54 | 13:31 | 13:54 | 14:31 | 14:54 | 15:31 | 15:54 | 16:31 | 16:54 | 17:31 | 17:54 | 18:31 | 18:54 | 19:31 |
| CastelbelloKastelbell | 05:51 | - | 06:51 | - | - | 07:36 | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:34 |
| CiardesTschars | 05:55 | - | 06:55 | - | - | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:38 | - | 19:38 |
| StavaStaben | 05:59 | - | 07:03 | - | - | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | - | 19:43 |
| NaturnoNaturns | 06:02 | - | 07:06 | - | - | 07:45 | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | 18:46 | - | 19:46 |
| Plaus | 06:05 | - | 07:10 | - | - | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - | 19:49 |
| RablàRabland | 06:08 | - | 07:13 | - | - | 07:49 | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - | 18:52 | - | 19:52 |
| TelTöll | 06:10 | - | 07:15 | - | - | 07:59 | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | 18:59 | - | 19:59 |
| MarlengoMarling | 06:19 | - | 07:22 | - | - | 08:06 | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 | - | 20:06 |
| LagundoAlgund | 06:21 | - | 07:25 | - | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | 19:09 | - | 20:09 |
| MeranoMeran | 06:26 | - | 07:29 | - | - | 08:13 | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:13 | - | 20:13 |
Nearby lines
- Train 200 BolzanoMerano
- Bus 271 LasaSpondignaPratoStelvioTrafoi/Solda
- Bus 272 LasaSpondignaPratoGlorenzaMalles
- Bus 273 LandeckNaudersResiaMalles
- Bus 274 Citybus BurgusioMallesGlorenzaSluderno
- Bus 277 GlorenzaSludernoMallesPramajur WatlesSlingia
- Bus 811 MallesGlorenzaTubreMonasteroPasso del fornoZernez
Val Venosta railway: by train from Merano to Malles
The Val Venosta railway (Vinschgerbahn) connects Merano (Meran) with Malles (Mals) in the upper Val Venosta. The train stops at Lagundo, Marlengo, Tel, Rablà, Plaus, Naturno, Stava, Ciardes, Castelbello, Laces, Coldrano, Silandro, Lasa, Oris, Spondigna and Sluderno. At Merano it connects with railway line 200 to Bolzano.
The railway is the backbone of public transport in the Val Venosta (Vinschgau) and runs alongside the Val Venosta cycle path. From Naturno, line 261 climbs into the Val Senales; from Malles, line 273 crosses the Passo Resia to Nauders and Landeck, line 272 runs to Glorenza and Prato allo Stelvio, and line 811 reaches Zernez in Switzerland via Müstair and the Passo del Forno. From Spondigna and Prato, line 271 takes you to Solda and Trafoi below the Ortles.