Bolzano - Merano
Train line 200 from Bolzano to Merano
Validity: 27.01.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Sun | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BolzanoBozen | 05:45 | 06:24 | 06:55 | 07:35 | 08:01 | 08:35 | 09:01 | 09:35 | 10:01 | 10:35 | 11:01 | 11:35 | 12:01 | 12:35 | 13:01 | 13:35 | 14:01 | 14:35 | 15:01 | 15:35 | 16:01 | 16:35 | 17:01 | 17:35 | 18:01 | 18:35 | 19:01 | 19:35 | 20:01 | 21:01 | 22:01 |
| Bolzano SudBozen Süd | 05:52 | 06:30 | 07:01 | 07:40 | 08:08 | 08:40 | 09:08 | 09:40 | 10:08 | 10:40 | 11:08 | 11:40 | 12:08 | 12:40 | 13:08 | 13:40 | 14:08 | 14:40 | 15:08 | 15:40 | 16:08 | 16:40 | 17:08 | 17:40 | 18:08 | 18:40 | 19:08 | 19:40 | 20:08 | 21:08 | 22:08 |
| Bolzano CasanovaBozen Kaiserau | 05:54 | - | 07:03 | - | 08:11 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | 19:11 | - | 20:11 | 21:11 | 22:11 |
| Ponte AdigeSigmundskron | 05:57 | 06:34 | 07:06 | 07:46 | 08:14 | 08:46 | 09:14 | 09:46 | 10:14 | 10:46 | 11:14 | 11:46 | 12:14 | 12:46 | 13:14 | 13:46 | 14:14 | 14:46 | 15:14 | 15:46 | 16:14 | 16:46 | 17:14 | 17:46 | 18:14 | 18:46 | 19:14 | 19:46 | 20:14 | 21:14 | 22:14 |
| SettequerceSiebeneich | 06:01 | 06:38 | 07:11 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - | 19:18 | - | 20:18 | 21:18 | 22:18 |
| Terlano-AndrianoTerlan-Andrian | 06:05 | 06:41 | 07:16 | 07:53 | 08:21 | 08:53 | 09:21 | 09:53 | 10:21 | 10:53 | 11:21 | 11:53 | 12:21 | 12:53 | 13:21 | 13:53 | 14:21 | 14:53 | 15:21 | 15:53 | 16:21 | 16:53 | 17:21 | 17:53 | 18:21 | 18:53 | 19:22 | 19:53 | 20:22 | 21:22 | 22:22 |
| Vilpiano-NallesVilpian-Nals | 06:10 | 06:45 | 07:22 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:26 | - | 20:26 | 21:26 | 22:26 |
| GargazzoneGargazon | 06:14 | 06:49 | 07:28 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
| Lana-PostalLana-Burgstall | 06:18 | 06:53 | 07:32 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 |
| Merano Maia BassaMeran Untermais | 06:25 | 06:59 | 07:38 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 |
| MeranoMeran | 06:31 | 07:05 | 07:43 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:44 | 20:15 | 20:44 | 21:44 | 22:44 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.