Bolzano - Merano
Bus line 201 from Bolzano to Merano
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Fri | daily | Mon-Sat | daily | Mon-Fri | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, Funivia RenonBozen, Rittner Seilbahn | 05:50 | 06:20 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:00 | 17:15 | 17:45 | 18:15 | 18:17 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:15 |
| Bolzano, StazioneBozen, Bahnhof | 05:53 | 06:23 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:03 | 17:18 | 17:48 | 18:18 | 18:20 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 00:18 |
| Bolzano, Via LongonBozen, Longonstraße | 05:59 | 06:29 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:09 | 17:24 | 17:54 | 18:24 | 18:26 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 00:24 |
| Bolzano, Via SorrentoBozen, Sorrentstraße | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolzano, Bivio MeranoBozen, Meraner Kreuzung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolzano, Piazza GriesBozen, Grieser Platz | 06:01 | 06:31 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | - | 17:26 | 17:56 | 18:26 | 18:28 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 00:26 |
| Bolzano, OspedaleBozen, Krankenhaus | 06:07 | 06:37 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | - | 17:32 | 18:02 | 18:32 | 18:34 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:32 |
| Settequerce, ScuolaSiebeneich, Schule | 06:12 | 06:42 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:23 | 17:38 | 18:08 | 18:38 | 18:40 | 19:08 | 19:38 | 20:08 | 20:37 | 21:07 | 21:37 | 22:07 | 22:36 | 23:06 | 23:36 | 00:36 |
| Terlano, ScuoleTerlan, Schulen | 06:17 | 06:47 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:28 | 17:43 | 18:13 | 18:43 | 18:45 | 19:13 | 19:43 | 20:13 | 20:42 | 21:12 | 21:42 | 22:12 | 22:40 | 23:10 | 23:40 | 00:40 |
| Vilpiano, BachauVilpian, Bachau | 06:22 | 06:52 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:33 | 17:48 | 18:18 | 18:48 | 18:50 | 19:18 | 19:48 | 20:18 | 20:47 | 21:17 | 21:47 | 22:17 | 22:45 | 23:15 | 23:45 | 00:45 |
| Vilpiano, PaeseVilpian, Dorf | 06:22 | 06:52 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:34 | 17:49 | 18:19 | 18:49 | 18:51 | 19:19 | 19:49 | 20:19 | 20:48 | 21:18 | 21:48 | 22:18 | 22:45 | 23:15 | 23:45 | 00:45 |
| Gargazzone, PaeseGargazon, Dorf | 06:26 | 06:56 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:38 | 17:53 | 18:23 | 18:53 | 18:55 | 19:23 | 19:53 | 20:23 | 20:51 | 21:21 | 21:51 | 22:21 | 22:49 | 23:19 | 23:49 | 00:49 |
| Postal, Funivia VeranoBurgstall, Seilbahn Vöran | 06:28 | 06:58 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:41 | 17:56 | 18:26 | 18:56 | 18:58 | 19:26 | 19:56 | 20:26 | 20:53 | 21:23 | 21:53 | 22:23 | 22:51 | 23:21 | 23:51 | 00:51 |
| Postal, Ufficio TuristicoBurgstall, Tourismusbüro | 06:30 | 07:00 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:43 | 17:58 | 18:28 | 18:58 | 19:00 | 19:28 | 19:58 | 20:28 | 20:55 | 21:25 | 21:55 | 22:25 | 22:52 | 23:22 | 23:52 | 00:52 |
| Lana, AutostazioneLana, Busbahnhof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:53 | - | - | - | 19:10 | - | - | - | - | - | - | - | - | 23:31 | 00:01 | 01:01 |
| Cermes, MunicipioTscherms, Rathaus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:55 | - | - | - | 19:12 | - | - | - | - | - | - | - | - | - | - | - |
| Merano, Staz. Maia BassaMeran, Bahnhof Untermais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | - | - | - | 19:18 | - | - | - | - | - | - | - | - | - | - | - |
| Sinigo, Via NazionaleSinich, Reichstraße | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | - | 18:06 | 18:36 | 19:06 | - | 19:36 | 20:06 | 20:36 | 21:01 | 21:31 | 22:01 | 22:31 | 22:58 | 23:36 | 00:06 | 01:06 |
| Merano, Scuola L. NegrelliMeran, A.-Negrelli-Schule | 06:40 | 07:10 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | - | 18:11 | 18:41 | 19:11 | - | 19:41 | 20:11 | 20:41 | 21:05 | 21:35 | 22:05 | 22:35 | 23:02 | 23:40 | 00:10 | 01:10 |
| Merano, TermeMeran, Therme | 06:41 | 07:11 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:04 | 18:13 | 18:43 | 19:13 | 19:21 | 19:43 | 20:13 | 20:43 | 21:06 | 21:36 | 22:06 | 22:36 | 23:03 | 23:41 | 00:11 | 01:11 |
| Merano, StazioneMeran, Bahnhof | 06:44 | 07:14 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:08 | 18:17 | 18:47 | 19:17 | 19:25 | 19:47 | 20:17 | 20:47 | 21:09 | 21:39 | 22:09 | 22:39 | 23:06 | 23:44 | 00:14 | 01:14 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
Bus 201: from Bolzano along the Adige valley via Terlano and Lana to Merano
Line 201 connects Bolzano (Bozen) and Merano (Meran) by road along the Adige valley. The bus starts at the Renon cable car, stops at Bolzano railway station, Piazza Gries and the hospital, then continues via Settequerce, Terlano (Terlan), Vilpiano, Gargazzone and Postal (Burgstall) to Lana. Via Cermes and Maia Bassa station it reaches the Terme and Merano railway station.
Unlike the train on railway line 200, line 201 stops in the villages along the Adige and in the centre of Lana. At Postal it connects with the cable car to Verano, and at Lana with the bus lines into the Val d'Ultimo and around Lana.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.