Logo Fahrplan.it

Merano - Bolzano

Bus line 201 from Merano to Bolzano

Validity: 14.12.2025 to 12.12.2026

daily Mon-Sat daily Mon-Fri Mon-Fri Mon-Fri Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily Mon-Sat daily daily daily
Merano, StazioneMeran, Bahnhof 05:35 06:05 06:35 - 06:50 - 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 23:05
Merano, Piazza TeatroMeran, Theaterplatz 05:37 06:07 06:38 - 06:53 - 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:37 21:07 21:37 22:07 23:07
Merano, TermeMeran, Therme 05:38 06:08 06:39 - 06:54 - 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:38 21:08 21:38 22:08 23:08
Sinigo, Via NazionaleSinich, Reichstraße 05:44 06:14 06:46 - 07:01 - 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:45 21:15 21:44 22:14 23:14
Merano, Staz. Maia BassaMeran, Bahnhof Untermais - - - 06:35 - 06:50 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cermes, MunicipioTscherms, Rathaus - - - 06:41 - 06:56 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lana, AutostazioneLana, Busbahnhof - - - 06:45 - 07:01 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 21:49 22:19 23:19
Postal, Ufficio TuristicoBurgstall, Tourismusbüro 05:50 06:20 06:52 06:55 07:07 07:11 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:50 21:20 21:59 22:29 23:29
Postal, Funivia VeranoBurgstall, Seilbahn Vöran 05:52 06:22 06:54 06:57 07:09 07:13 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:52 21:22 22:01 22:31 23:31
Gargazzone, PaeseGargazon, Dorf 05:54 06:24 06:57 07:00 07:12 07:16 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:54 21:24 22:03 22:33 23:33
Vilpiano, PaeseVilpian, Dorf 06:00 06:30 07:03 07:06 07:18 07:22 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:00 21:30 22:07 22:37 23:37
Vilpiano, BachauVilpian, Bachau 06:02 06:32 07:05 07:08 07:20 07:24 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:02 21:32 22:08 22:38 23:38
Terlano, ScuoleTerlan, Schulen 06:07 06:37 07:10 07:13 07:25 07:31 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:07 21:37 22:13 22:43 23:43
Settequerce, ScuolaSiebeneich, Schule 06:11 06:41 07:14 07:17 07:29 07:33 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:11 21:41 22:17 22:47 23:47
Bolzano, OspedaleBozen, Krankenhaus 06:16 06:46 07:20 07:23 - - 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:16 21:46 22:21 22:51 23:51
Bolzano, Piazza GriesBozen, Grieser Platz 06:21 06:51 07:25 07:28 - - 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:21 21:51 22:26 22:56 23:56
Bolzano, Bivio MeranoBozen, Meraner Kreuzung - - - - 07:35 07:39 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bolzano, Via SorrentoBozen, Sorrentstraße - - - - 07:38 07:42 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bolzano, Via LongonBozen, Longonstraße 06:23 06:53 07:27 07:30 07:46 07:48 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:23 21:53 22:28 22:58 23:58
Bolzano, StazioneBozen, Bahnhof 06:28 06:58 07:33 07:36 07:54 07:54 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:28 21:58 22:33 23:03 00:03
Bolzano, Funivia RenonBozen, Rittner Seilbahn 06:29 06:59 07:34 - 07:55 07:55 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:29 21:59 22:34 23:04 00:04
valid until: 12.12.2026 - On holidays the Sunday schedule applies.

Bus 201: from Bolzano along the Adige valley via Terlano and Lana to Merano

Line 201 connects Bolzano (Bozen) and Merano (Meran) by road along the Adige valley. The bus starts at the Renon cable car, stops at Bolzano railway station, Piazza Gries and the hospital, then continues via Settequerce, Terlano (Terlan), Vilpiano, Gargazzone and Postal (Burgstall) to Lana. Via Cermes and Maia Bassa station it reaches the Terme and Merano railway station.

Unlike the train on railway line 200, line 201 stops in the villages along the Adige and in the centre of Lana. At Postal it connects with the cable car to Verano, and at Lana with the bus lines into the Val d'Ultimo and around Lana.

The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.