Merano - Bolzano
Train line 200 from Merano to Bolzano
Validity: 27.01.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Fri | daily | Mon-Sat | daily | Mon-Sat | daily | daily | Sat-Sun | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeranoMeran | 06:00 | 06:33 | 06:54 | 07:13 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:46 | 21:46 |
| Merano Maia BassaMeran Untermais | 06:04 | 06:37 | 06:59 | 07:17 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 |
| Lana-PostalLana-Burgstall | 06:10 | 06:43 | - | 07:23 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:56 | 21:56 |
| GargazzoneGargazon | 06:14 | 06:49 | - | 07:28 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 |
| Vilpiano-NallesVilpian-Nals | 06:19 | 06:53 | - | 07:32 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:34 | 20:04 | 21:04 | 22:04 |
| Terlano-AndrianoTerlan-Andrian | 06:24 | 06:57 | - | 07:37 | 08:07 | 08:39 | 09:07 | 09:39 | 10:07 | 10:39 | 11:07 | 11:39 | 12:07 | 12:39 | 13:07 | 13:39 | 14:07 | 14:39 | 15:07 | 15:39 | 16:07 | 16:39 | 17:07 | 17:39 | 18:07 | 18:39 | 19:07 | 19:39 | 20:08 | 21:08 | 22:08 |
| SettequerceSiebeneich | 06:27 | 06:59 | - | 07:40 | - | 08:41 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:41 | - | 19:41 | 20:10 | 21:10 | 22:10 |
| Ponte AdigeSigmundskron | 06:34 | 07:06 | - | 07:46 | 08:14 | 08:46 | 09:14 | 09:46 | 10:14 | 10:46 | 11:14 | 11:46 | 12:14 | 12:46 | 13:14 | 13:46 | 14:14 | 14:46 | 15:14 | 15:46 | 16:14 | 16:46 | 17:14 | 17:46 | 18:14 | 18:46 | 19:14 | 19:46 | 20:15 | 21:15 | 22:15 |
| Bolzano CasanovaBozen Kaiserau | 06:37 | 07:09 | - | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - | 19:49 | 20:18 | - | 22:18 |
| Bolzano SudBozen Süd | 06:40 | 07:12 | 07:26 | 07:52 | 08:19 | 08:52 | 09:19 | 09:52 | 10:20 | 10:52 | 11:19 | 11:52 | 12:19 | 12:52 | 13:19 | 13:52 | 14:19 | 14:52 | 15:19 | 15:52 | 16:19 | 16:52 | 17:19 | 17:52 | 18:19 | 18:52 | 19:19 | 19:52 | 20:21 | 21:20 | 22:20 |
| BolzanoBozen | 06:50 | 07:18 | 07:32 | 08:00 | 08:26 | 09:00 | 09:25 | 10:00 | 10:26 | 11:00 | 11:26 | 12:00 | 12:26 | 13:00 | 13:26 | 14:00 | 14:26 | 15:00 | 15:26 | 16:00 | 16:26 | 17:00 | 17:26 | 18:00 | 18:26 | 19:00 | 19:26 | 20:00 | 20:27 | 21:26 | 22:26 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.