Lasa - Spondigna - Prato - Glorenza - Malles
Bus line 272 from Lasa to Malles
Validity: 11.05.2026 to 12.12.2026
| Mon-Sat | Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasa, StazioneLaas, Bahnhof | - | - | - | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
| Oris, EdelweiĆEyrs, EdelweiĆ | - | - | - | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
| Spondigna, StazioneSpondinig, Bahnhof | 05:20 | 05:50 | 06:20 | 07:53 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| Zona Produttiva Prato 1Gewerbezone Prad 1 | 05:22 | 05:52 | 06:22 | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
| Prato a. Stelvio, S. MediaPrad, Mittelschule | 05:25 | 05:55 | 06:25 | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 |
| Prato a. Stelvio, P.PrincipalePrad, Hauptplatz | 05:27 | 05:57 | 06:27 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
| Prato allo Stelvio, MunicipioPrad, Rathaus | 05:27 | 05:57 | 06:27 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
| AgumesAgums | 05:30 | 06:00 | 06:30 | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
| Montechiaro, RotondaLichtenberg, Kreisverkehr | 05:33 | 06:03 | 06:33 | 08:06 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
| Glorenza, Porta TubreGlurns, Tauferer Tor | 05:38 | 06:08 | 06:38 | 08:11 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 |
| Malles, StazioneMals, Bahnhof | 05:42 | 06:12 | 06:42 | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.