Malles - Glorenza - Prato - Spondigna - Lasa
Bus line 272 from Malles to Lasa
Validity: 11.05.2026 to 12.12.2026
| Mon-Sat | Mon-Fri | Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malles, StazioneMals, Bahnhof | 04:57 | 05:19 | 05:57 | 06:43 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| Glorenza, Porta TubreGlurns, Tauferer Tor | 05:01 | 05:23 | 06:01 | 06:47 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Montechiaro, RotondaLichtenberg, Kreisverkehr | 05:06 | 05:28 | 06:06 | 06:52 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| AgumesAgums | 05:09 | 05:31 | 06:09 | 06:55 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Prato allo Stelvio, MunicipioPrad, Rathaus | 05:11 | 05:33 | 06:11 | 06:57 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| Prato a. Stelvio, P.PrincipalePrad, Hauptplatz | 05:12 | 05:34 | 06:12 | 06:58 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| Prato a. Stelvio, S. MediaPrad, Mittelschule | 05:14 | 05:36 | 06:14 | 07:00 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Zona Produttiva Prato 1Gewerbezone Prad 1 | 05:15 | 05:37 | 06:15 | 07:01 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
| Spondigna, StazioneSpondinig, Bahnhof | 05:19 | 05:41 | 06:19 | 07:05 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
| Oris, EdelweiĆEyrs, EdelweiĆ | - | - | - | 07:10 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
| Lasa, StazioneLaas, Bahnhof | - | - | - | 07:14 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.