Landeck - Nauders - Resia - Malles
Bus line 273 from Landeck to Malles
Validity: 22.06.2026 to 06.09.2026
| Mon-Sat | Mon-Sat | Mon-Fri | daily | daily | except Saturday | daily | except Saturday | daily | daily | daily | except Saturday | daily | daily | except Saturday | daily | except Saturday | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeck-Zams, Bahnhof | - | - | - | 06:33 | 07:45 | - | 08:45 | - | 09:45 | 10:45 | 11:45 | - | 12:45 | 13:45 | - | 14:45 | - | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | - |
| Prutz, Innbrücke | - | - | - | 06:50 | 08:02 | - | 09:02 | - | 10:02 | 11:02 | 12:02 | - | 13:02 | 14:02 | - | 15:02 | - | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | - |
| Pfunds, Dorf | - | - | - | 07:15 | 08:15 | - | 09:15 | - | 10:15 | 11:15 | 12:15 | - | 13:15 | 14:15 | - | 15:15 | - | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | - |
| Pfunds, Kajetansbrücke | - | - | - | 07:20 | 08:20 | - | 09:20 | - | 10:20 | 11:20 | 12:20 | - | 13:20 | 14:20 | - | 15:20 | - | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | - |
| Nauders, Mühle | - | - | - | 07:45 | 08:45 | - | 09:45 | - | 10:45 | 11:45 | 12:45 | - | 13:45 | 14:45 | - | 15:45 | - | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | - |
| Passo ResiaReschenpass | 05:25 | 06:11 | 07:34 | 07:49 | 08:49 | - | 09:49 | - | 10:49 | 11:49 | 12:49 | - | 13:49 | 14:49 | - | 15:49 | - | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:34 |
| Cabinovia BelpianoKabinenbahn Schöneben | - | - | - | - | - | 08:58 | - | 10:08 | - | - | - | 13:31 | - | - | 15:31 | - | 16:45 | - | - | - | - | - | - |
| Resia, CentroReschen, Zentrum | 05:28 | 06:14 | 07:37 | 07:52 | 08:52 | 08:59 | 09:52 | 10:09 | 10:52 | 11:52 | 12:52 | 13:32 | 13:52 | 14:52 | 15:32 | 15:52 | 16:46 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:37 |
| Curon, LagoGraun, See | 05:32 | 06:18 | 07:41 | 07:56 | 08:56 | 09:03 | 09:56 | 10:13 | 10:56 | 11:56 | 12:56 | 13:36 | 13:56 | 14:56 | 15:36 | 15:56 | 16:50 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:41 |
| S. Valentino, CabinoviaSt. Valentin, Kabinenbahn | 05:37 | 06:23 | 07:46 | 08:01 | 09:01 | 09:08 | 10:01 | 10:18 | 11:01 | 12:01 | 13:01 | 13:41 | 14:01 | 15:01 | 15:41 | 16:01 | 16:55 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 21:46 |
| Haidepark | 05:43 | 06:29 | 07:52 | 08:07 | 09:07 | 09:14 | 10:07 | 10:24 | 11:07 | 12:07 | 13:07 | 13:47 | 14:07 | 15:07 | 15:47 | 16:07 | 17:01 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 21:52 |
| Burgusio, RotatoriaBurgeis, Kreisverkehr | 05:46 | 06:32 | 07:55 | 08:10 | 09:10 | 09:17 | 10:10 | 10:27 | 11:10 | 12:10 | 13:10 | 13:50 | 14:10 | 15:10 | 15:50 | 16:10 | 17:04 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 21:55 |
| Malles, Bivio ClusioMals, Abzweigung Schleis | 05:49 | 06:35 | 07:58 | 08:13 | 09:13 | 09:20 | 10:13 | 10:30 | 11:13 | 12:13 | 13:13 | 13:53 | 14:13 | 15:13 | 15:53 | 16:13 | 17:07 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 21:58 |
| Malles, StazioneMals, Bahnhof | 05:56 | 06:42 | 08:05 | 08:20 | 09:20 | 09:27 | 10:20 | 10:37 | 11:20 | 12:20 | 13:20 | 14:00 | 14:20 | 15:20 | 16:00 | 16:20 | 17:14 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:05 |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.