Merano - Naturno - Val Senales
Bus line 261 from Merano to Val Senales
Validity: 17.06.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | Sun | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merano, StazioneMeran, Bahnhof | - | 06:36 | - | 07:36 | 08:36 | 08:57 | 09:36 | 09:57 | 10:36 | 10:57 | 11:36 | 12:06 | 12:36 | 13:36 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 |
| Merano, Via delle CorseMeran, Rennweg | - | 06:39 | - | 07:39 | 08:39 | 09:00 | 09:39 | 10:00 | 10:39 | 11:00 | 11:39 | 12:09 | 12:39 | 13:39 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 |
| Merano, Ospedale VecchioMeran, Altes Krankenhaus | - | 06:41 | - | 07:41 | 08:41 | 09:02 | 09:41 | 10:02 | 10:41 | 11:02 | 11:41 | 12:11 | 12:41 | 13:41 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 |
| Lagundo, StazioneAlgund, Bahnhof | - | 06:46 | - | 07:46 | 08:46 | 09:06 | 09:46 | 10:06 | 10:46 | 11:06 | 11:46 | 12:16 | 12:46 | 13:46 | 14:46 | 15:15 | 15:46 | 16:15 | 16:46 | 17:15 | 17:46 | 18:15 | 18:46 | 19:16 | 19:46 |
| Lagundo, Via StenizerAlgund, Stenizer-Weg | - | 06:48 | - | 07:48 | 08:48 | 09:08 | 09:48 | 10:08 | 10:48 | 11:08 | 11:48 | 12:18 | 12:48 | 13:48 | 14:48 | 15:17 | 15:48 | 16:17 | 16:48 | 17:17 | 17:48 | 18:17 | 18:48 | 19:18 | 19:48 |
| Tel, PaeseTöll, Dorf | - | 06:54 | - | 07:54 | 08:54 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:24 | 12:54 | 13:54 | 14:54 | 15:23 | 15:54 | 16:23 | 16:54 | 17:23 | 17:54 | 18:23 | 18:54 | 19:24 | 19:54 |
| Rablá, PaeseRabland, Dorf | - | 06:57 | - | 07:57 | 08:57 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:27 | 12:57 | 13:57 | 14:57 | 15:26 | 15:57 | 16:26 | 16:57 | 17:26 | 17:57 | 18:26 | 18:57 | 19:27 | 19:57 |
| Bivio PlausAbzweigung Plaus | - | 07:00 | - | 08:00 | 09:00 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:30 | 13:00 | 14:00 | 15:00 | 15:29 | 16:00 | 16:29 | 17:00 | 17:29 | 18:00 | 18:29 | 19:00 | 19:30 | 20:00 |
| Naturno, MunicipioNaturns, Rathaus | 06:04 | 07:04 | 07:04 | 08:04 | 09:04 | 09:26 | 10:04 | 10:26 | 11:04 | 11:26 | 12:04 | 12:34 | 13:04 | 14:04 | 15:04 | 15:35 | 16:04 | 16:35 | 17:04 | 17:35 | 18:04 | 18:35 | 19:04 | 19:34 | 20:04 |
| Naturno, Funivia UnterstellNaturns, Seilbahn Unterstell | 06:05 | 07:05 | 07:05 | 08:05 | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | 12:35 | 13:05 | 14:05 | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:05 | 19:35 | 20:05 |
| Stava, UnterdorfStaben, Unterdorf | - | - | - | - | - | - | - | - | - | - | - | 12:39 | - | - | - | - | - | - | - | - | - | - | 19:09 | 19:39 | 20:09 |
| Ratisio VecchioAltratheis | 06:17 | 07:14 | 07:14 | 08:14 | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | 14:14 | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:17 | - | 20:17 |
| Ratisio NuovoNeuratheis | 06:19 | 07:16 | 07:16 | 08:16 | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | 14:16 | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | - | 19:19 | - | 20:19 |
| Monte S. CaterinaKatharinaberg | 06:27 | 07:24 | 07:24 | 08:24 | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | 14:24 | 15:24 | - | 16:24 | - | 17:24 | - | 18:24 | - | 19:27 | - | 20:27 |
| Bivio Val di FosseAbzweigung Pfossental | 06:33 | 07:30 | 07:30 | 08:30 | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | 14:30 | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - | 19:33 | - | 20:33 |
| CertosaKarthaus | 06:37 | 07:34 | 07:34 | 08:34 | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | 14:34 | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:37 | - | 20:37 |
| Raindl | 06:43 | 07:40 | 07:40 | 08:40 | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | 14:40 | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | - | 19:43 | - | 20:43 |
| Madonna, OberdorfUnser Frau, Oberdorf | 06:46 | 07:43 | 07:43 | 08:43 | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | 14:43 | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | - | 19:46 | - | 20:46 |
| VernagoVernagt | 06:51 | 07:48 | 07:48 | 08:48 | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | 14:48 | 15:48 | - | 16:48 | - | 17:48 | - | 18:48 | - | 19:51 | - | 20:51 |
| Gerstgras | 06:55 | 07:52 | 07:52 | 08:52 | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | 14:52 | 15:52 | - | 16:52 | - | 17:52 | - | 18:52 | - | 19:55 | - | 20:55 |
| Maso CortoKurzras | 07:00 | 07:57 | 07:57 | 08:57 | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | 14:57 | 15:57 | - | 16:57 | - | 17:57 | - | 18:57 | - | 20:00 | - | 21:00 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.