Quadrat - Rablà - Parcines - Vertigen
Bus line 268 from Quadrat to Vertigen
Validity: 25.04.2026 to 18.10.2026
| daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|
| Maso EggerEggerhof | - | 10:05 | 12:05 | - | 15:05 | 17:05 |
| Maso FlatscherFlatscheralm | - | 10:12 | 12:12 | - | 15:12 | 17:12 |
| Percorso per famiglieFamilienwanderweg | - | 10:17 | 12:17 | - | 15:17 | 17:17 |
| Quadrat, Niederhof | - | 10:19 | 12:19 | - | 15:19 | 17:19 |
| Tel, Bivio QuadratTöll, Abzweigung Quadrat | - | 10:29 | 12:29 | - | 15:29 | 17:29 |
| Rablá, StazioneRabland, Bahnhof | 08:49 | 10:36 | 12:36 | 13:49 | 15:36 | 17:36 |
| Rablá, PaeseRabland, Dorf | 08:52 | 10:39 | - | 13:52 | 15:39 | 17:39 |
| Funivia TexelTexelbahn | 08:59 | 10:46 | - | 13:59 | 15:46 | 17:46 |
| Parcines, AutostazionePartschins, Busbahnhof | 09:04 | 10:51 | - | 14:04 | 15:51 | 17:51 |
| Vertigen | 09:09 | 10:56 | - | 14:09 | 15:56 | 17:56 |
valid until: 18.10.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.