Vertigen - Parcines - Rablà - Quadrat
Bus line 268 from Vertigen to Quadrat
Validity: 25.04.2026 to 18.10.2026
| daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|
| Vertigen | 09:10 | 11:10 | 14:10 | 16:10 | 17:57 |
| Parcines, AutostazionePartschins, Busbahnhof | 09:15 | 11:15 | 14:15 | 16:15 | 18:02 |
| Funivia TexelTexelbahn | 09:20 | 11:20 | 14:20 | 16:20 | 18:07 |
| Rablá, PaeseRabland, Dorf | 09:27 | 11:27 | 14:27 | 16:27 | 18:14 |
| Rablá, StazioneRabland, Bahnhof | 09:30 | 11:30 | 14:30 | 16:30 | 18:17 |
| Tel, Bivio QuadratTöll, Abzweigung Quadrat | 09:37 | 11:37 | 14:37 | 16:37 | - |
| Quadrat, Niederhof | 09:47 | 11:47 | 14:47 | 16:47 | - |
| Percorso per famiglieFamilienwanderweg | 09:49 | 11:49 | 14:49 | 16:49 | - |
| Maso FlatscherFlatscheralm | 09:54 | 11:54 | 14:54 | 16:54 | - |
| Maso EggerEggerhof | 10:01 | 12:01 | 15:01 | 17:01 | - |
valid until: 18.10.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.