Logo Fahrplan.it

Bus 261 Val Senales - Naturno - Merano

From Val Senales to Merano

Validity: 17.06.2026 to 12.12.2026

Mon-Fri Mon-Sat Mon-Fri daily Mon-Fri daily Mon-Fri daily Mon-Fri daily Mon-Fri daily daily daily daily Mon-Fri daily Mon-Fri daily Mon-Fri daily Mon-Fri daily daily daily
Maso CortoKurzras - 06:02 - 07:02 - 08:05 - 09:05 - 10:05 - 11:05 12:05 13:05 14:05 - 15:05 - 16:05 - 17:05 - 18:05 19:05 20:05
Gerstgras - 06:05 - 07:05 - 08:08 - 09:08 - 10:08 - 11:08 12:08 13:08 14:08 - 15:08 - 16:08 - 17:08 - 18:08 19:08 20:08
VernagoVernagt - 06:10 - 07:10 - 08:13 - 09:13 - 10:13 - 11:13 12:13 13:13 14:13 - 15:13 - 16:13 - 17:13 - 18:13 19:13 20:13
Madonna, OberdorfUnser Frau, Oberdorf - 06:15 - 07:15 - 08:18 - 09:18 - 10:18 - 11:18 12:18 13:18 14:18 - 15:18 - 16:18 - 17:18 - 18:18 19:18 20:18
Raindl - 06:19 - 07:19 - 08:22 - 09:22 - 10:22 - 11:22 12:22 13:22 14:22 - 15:22 - 16:22 - 17:22 - 18:22 19:22 20:22
CertosaKarthaus - 06:25 - 07:25 - 08:28 - 09:28 - 10:28 - 11:28 12:28 13:28 14:28 - 15:28 - 16:28 - 17:28 - 18:28 19:28 20:28
Bivio Val di FosseAbzweigung Pfossental - 06:28 - 07:28 - 08:31 - 09:31 - 10:31 - 11:31 12:31 13:31 14:31 - 15:31 - 16:31 - 17:31 - 18:31 19:31 20:31
Monte S. CaterinaKatharinaberg - 06:35 - 07:35 - 08:38 - 09:38 - 10:38 - 11:38 12:38 13:38 14:38 - 15:38 - 16:38 - 17:38 - 18:38 19:38 20:38
Ratisio NuovoNeuratheis - 06:41 - 07:41 - 08:44 - 09:44 - 10:44 - 11:44 12:44 13:44 14:44 - 15:44 - 16:44 - 17:44 - 18:44 19:44 20:44
Ratisio VecchioAltratheis - 06:43 - 07:43 - 08:46 - 09:46 - 10:46 - 11:46 12:46 13:46 14:46 - 15:46 - 16:46 - 17:46 - 18:46 19:46 20:46
Stava, UnterdorfStaben, Unterdorf - 06:51 - 07:51 - - - - - - - - - - - - - - - - - - - - -
Naturno, Funivia UnterstellNaturns, Seilbahn Unterstell 05:53 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:53 13:53 14:53 15:32 15:53 16:32 16:53 17:32 17:53 18:32 18:53 19:53 20:53
Naturno, MunicipioNaturns, Rathaus 05:56 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:56 13:56 14:56 15:35 15:56 16:35 16:56 17:35 17:56 18:35 18:56 19:56 20:56
Bivio PlausAbzweigung Plaus 06:02 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 13:02 14:02 15:02 15:41 16:02 16:41 17:02 17:41 18:02 18:41 19:02 - -
Rablá, PaeseRabland, Dorf 06:05 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 13:05 14:05 15:05 15:44 16:05 16:44 17:05 17:44 18:05 18:44 19:05 - -
Tel, PaeseTöll, Dorf 06:08 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 13:08 14:08 15:08 15:47 16:08 16:47 17:08 17:47 18:08 18:47 19:08 - -
Lagundo, Via StenizerAlgund, Stenizer-Weg 06:14 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 13:14 14:14 15:14 15:53 16:14 16:53 17:14 17:53 18:14 18:53 19:14 - -
Lagundo, StazioneAlgund, Bahnhof 06:15 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 13:15 14:15 15:15 15:54 16:15 16:54 17:15 17:54 18:15 18:54 19:15 - -
Merano, Ospedale VecchioMeran, Altes Krankenhaus 06:20 07:20 07:50 08:20 - - - - - - - - - - - - - - - - - - - - -
Merano, Via delle CorseMeran, Rennweg 06:22 07:22 07:52 08:22 - - - - - - - - - - - - - - - - - - - - -
Merano, StazioneMeran, Bahnhof 06:27 07:27 07:57 08:27 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 13:21 14:21 15:21 16:00 16:21 17:00 17:21 18:00 18:21 19:00 19:21 - -
valid until: 12.12.2026 - On holidays the Sunday schedule applies.

Bus 261: from Merano via Naturno into the Val Senales

Line 261 replaces the former line 251 Merano–Naturno.

The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.