Bus 352 Pontives - Ortisei - Plan de Gralba
From Pontives to Plan de Gralba
Validity: 04.12.2026 to 21.12.2026
Line 352 is currently not in service. The next timetable is valid from 04. December 2026.
| daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontives, Huck | 07:18 | 07:48 | 08:08 | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:56 | 17:16 | 17:36 |
| RoncadizzaRunggaditsch | 07:21 | 07:51 | 08:11 | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:59 | 17:19 | 17:39 |
| Ortisei, ScholerSt. Ulrich, Scholer | 07:22 | 07:52 | 08:12 | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | 17:20 | 17:40 |
| Ortisei, SarteurSt. Ulrich, Sarteur | 07:25 | 07:55 | 08:15 | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | 17:23 | 17:43 |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:30 | 12:30 | 13:30 | 14:10 | 14:50 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:08 | 17:28 | 17:48 |
| Betania | 07:31 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:31 | 12:31 | 13:31 | 14:11 | 14:51 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:09 | 17:29 | 17:49 |
| Soplajes | 07:37 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:37 | 12:37 | 13:37 | 14:17 | 14:57 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:15 | 17:35 | 17:55 |
| S. Cristina, MunicipioSt. Christina, Rathaus | 07:39 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:39 | 12:39 | 13:39 | 14:19 | 14:59 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:17 | 17:37 | 17:57 |
| S. Cristina, DossesSt. Christina, Dosses | 07:43 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:43 | 12:43 | 13:43 | 14:23 | 15:03 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:21 | 17:41 | 18:01 |
| La Poza | 07:46 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:46 | 12:46 | 13:46 | 14:26 | 15:06 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:24 | 17:44 | 18:04 |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 07:51 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:51 | 12:51 | 13:51 | 14:31 | 15:11 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:29 | 17:49 | 18:09 |
| Selva, CiampinoiWolkenstein, Ciampinoi | 07:52 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:52 | 12:52 | 13:52 | 14:32 | 15:12 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:30 | 17:50 | 18:10 |
| Plan, Stazion | 07:55 | 08:25 | 08:45 | - | 09:25 | 09:45 | 10:05 | 10:25 | - | 11:05 | 11:25 | 11:55 | 12:55 | 13:55 | 14:35 | 15:15 | - | 16:05 | 16:25 | 16:45 | 17:05 | 17:33 | - | 18:13 |
| Plan, Dopolavoro | - | - | - | 09:04 | - | - | - | - | 10:44 | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | 17:52 | - |
| Funivia Plan de GralbaSeilbahn Plan de Gralba | - | - | - | 09:12 | - | - | - | - | 10:52 | - | - | - | - | - | - | - | 15:52 | - | - | - | - | - | 18:00 | - |
Valid from 04.12.2026 to 21.12.2026
Nearby lines
- Bus 172 Cabinovia SiusiAlpe di SiusiCastelrottoOrtisei
- Bus 350 BolzanoVal Gardena
- Bus 351 ChiusaLaionOrtisei
- Bus 355.1 OrtiseiS. Giacomo
- Bus 355.2 OrtiseiBulla
- Bus 355.3 OrtiseiCostamula
- Bus 355.4 OrtiseiRoncGrien
- Bus 357 DauneiValLa Selva
- Bus 358 CristautaDossesCol RaiserDantercepies
- Bus 360 BressanonePonte GardenaVal Gardena
- Bus N352 Nightliner OrtiseiSelva
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.