Logo Fahrplan.it

Bus 352 Plan de Gralba - Ortisei - Pontives

From Plan de Gralba to Pontives

Validity: 04.12.2026 to 21.12.2026

Line 352 is currently not in service. The next timetable is valid from 04. December 2026.
daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily daily
Funivia Plan de GralbaSeilbahn Plan de Gralba - - - - - - 09:19 - - - - 11:42 - - - - - - - 16:00 - - - - 18:04
Plan, Dopolavoro - - - - - - 09:25 - - - - 11:48 - - - - - - - 16:06 - - - - 18:10
Plan, Stazion 07:10 07:30 07:50 08:20 08:40 09:00 - 09:40 10:00 10:20 10:50 - 12:50 13:30 14:10 14:40 15:00 15:20 15:40 - 16:15 16:35 16:55 17:15 -
Selva, Piazza NivesWolkenstein, Nivesplatz 07:13 07:33 07:53 08:23 08:43 09:03 09:31 09:43 10:03 10:23 10:53 11:54 12:53 13:33 14:13 14:43 15:03 15:23 15:43 16:12 16:18 16:38 16:58 17:18 -
La Poza 07:15 07:35 07:55 08:25 08:45 09:05 09:33 09:45 10:05 10:25 10:55 11:56 12:55 13:35 14:15 14:45 15:05 15:25 15:45 16:14 16:20 16:40 17:00 17:20 -
S. Cristina, DossesSt. Christina, Dosses 07:21 07:41 08:01 08:31 08:51 09:11 09:39 09:51 10:11 10:31 11:01 12:02 13:01 13:41 14:21 14:51 15:11 15:31 15:51 16:20 16:26 16:46 17:06 17:26 -
S. Cristina, MunicipioSt. Christina, Rathaus 07:25 07:45 08:05 08:35 08:55 09:15 09:43 09:55 10:15 10:35 11:05 12:06 13:05 13:45 14:25 14:55 15:15 15:35 15:55 16:24 16:30 16:50 17:10 17:30 -
Soplajes 07:28 07:48 08:08 08:38 08:58 09:18 09:46 09:58 10:18 10:38 11:08 12:09 13:08 13:48 14:28 14:58 15:18 15:38 15:58 16:27 16:33 16:53 17:13 17:33 -
Betania 07:32 07:52 08:12 08:42 09:02 09:22 09:50 10:02 10:22 10:42 11:12 12:13 13:12 13:52 14:32 15:02 15:22 15:42 16:02 16:31 16:37 16:57 17:17 17:37 -
Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz 07:37 07:57 08:17 08:45 09:05 09:25 09:53 10:05 10:25 10:45 11:15 12:16 13:15 13:55 14:35 15:05 15:25 15:45 16:05 16:34 16:42 17:02 17:22 17:42 -
Ortisei, SarteurSt. Ulrich, Sarteur 07:39 07:59 08:19 - - - - - - - - - - - - - - - - - 16:44 17:04 17:24 17:44 -
Ortisei, ScholerSt. Ulrich, Scholer 07:41 08:01 08:21 - - - - - - - - - - - - - - - - - 16:46 17:06 17:26 17:46 -
RoncadizzaRunggaditsch 07:44 08:04 08:24 - - - - - - - - - - - - - - - - - 16:49 17:09 17:29 17:49 -
Pontives, Huck 07:46 08:06 08:26 - - - - - - - - - - - - - - - - - 16:51 17:11 17:31 17:51 -
Valid from 04.12.2026 to 21.12.2026
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.