Bus 358 Cristauta - Dosses - Col Raiser - Dantercepies
From Cristauta to Dantercepies
Validity: 26.09.2026 to 03.12.2026
| daily | daily | daily | daily | |
|---|---|---|---|---|
| Cristauta | 08:15 | 10:23 | 15:08 | 17:16 |
| Puzé | 08:19 | 10:27 | 15:12 | 17:20 |
| S. Cristina, ScolinaSt. Christina, Scolina | 08:28 | - | 15:21 | - |
| S. Cristina, MunicipioSt. Christina, Rathaus | 08:30 | - | 15:23 | - |
| S. Cristina, DossesSt. Christina, Dosses | 08:33 | - | 15:26 | - |
| Col Raiser | 08:37 | 10:37 | 15:30 | 17:30 |
| Col dala Pelda | 08:39 | 10:39 | 15:32 | 17:32 |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 08:45 | 10:45 | 15:38 | 17:38 |
| Dantercepies | 08:52 | 10:52 | 15:45 | 17:45 |
valid until: 03.12.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.