Bressanone - Ponte Gardena - Val Gardena
Bus line 360 from Bressanone to Val Gardena
Validity: 10.12.2023 to 12.12.2026
| Mon-Sat | Sun | Mon-Sat | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bressanone, AutostazioneBrixen, Busbahnhof | - | - | 06:18 | - | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 |
| Bressanone, StazioneBrixen, Bahnhof | - | - | 06:21 | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 |
| Bressanone, ProgressBrixen, Progress | - | - | 06:28 | - | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
| S. Pietro MezzomonteSchrambach | - | - | 06:32 | - | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
| Chiusa, FraghesKlausen, Frag | - | - | 06:39 | - | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
| Ponte Gardena, StazioneWaidbruck, Bahnhof | 06:32 | - | 06:50 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
| Novale VogelweideRied Vogelweide | 06:40 | - | - | 07:23 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
| Bühler | 06:45 | - | - | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
| Pontives, Huck | 06:52 | 06:52 | - | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
| RoncadizzaRunggaditsch | 06:55 | 06:55 | - | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 07:02 | 07:02 | - | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| Soplajes | 07:11 | 07:11 | - | 07:54 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| S. Cristina, MunicipioSt. Christina, Rathaus | 07:13 | 07:13 | - | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
| S. Cristina, DossesSt. Christina, Dosses | 07:17 | 07:17 | - | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 07:25 | 07:25 | - | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
| Plan | 07:29 | 07:29 | - | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.