Bressanone - Altipiano Naz-Sciaves - Spinga / Fortezza
Bus line 328 from Bressanone to Spinga / Fortezza
Validity: 23.03.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Sun | Mon-Fri | Sat | Mon-Fri | Mon-Fri | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bressanone, ProgressBrixen, Progress | - | - | - | 07:31 | - | - | - | 08:31 | - | - | - | 09:31 | - | - | - | 10:31 | - | - | - | 11:31 | - | - | - | 12:31 | - | - | - | 13:31 | - | - | - | 14:31 | - | - | - | 15:31 | - | - | - | 16:31 | - | - | - | 17:31 | - | - | - | 18:31 | - | - | - | 19:31 | - | - | 20:31 | - |
| Bressanone, Via DuileBrixen, Duilestraße | - | - | - | 07:34 | - | - | - | 08:34 | - | - | - | 09:34 | - | - | - | 10:34 | - | - | - | 11:34 | - | - | - | 12:34 | - | - | - | 13:34 | - | - | - | 14:34 | - | - | - | 15:34 | - | - | - | 16:34 | - | - | - | 17:34 | - | - | - | 18:34 | - | - | - | 19:34 | - | - | 20:34 | - |
| Bressanone, StazioneBrixen, Bahnhof | 05:38 | 06:38 | 07:14 | 07:38 | 07:38 | 07:57 | 08:14 | 08:38 | 08:38 | 09:05 | 09:14 | 09:38 | 09:38 | 10:05 | 10:14 | 10:38 | 10:38 | 11:05 | 11:14 | 11:38 | 11:38 | 12:05 | 12:14 | 12:38 | 12:38 | 13:05 | 13:14 | 13:38 | 13:38 | 14:05 | 14:14 | 14:38 | 14:38 | 15:05 | 15:14 | 15:38 | 15:38 | 16:05 | 16:14 | 16:38 | 16:38 | 17:05 | 17:14 | 17:38 | 17:38 | 18:08 | 18:14 | 18:38 | 18:38 | 19:08 | 19:14 | 19:38 | 19:38 | 20:08 | 20:38 | 20:38 |
| Bressanone, AutostazioneBrixen, Busbahnhof | 05:41 | 06:41 | 07:16 | 07:41 | 07:41 | 08:00 | 08:16 | 08:41 | 08:41 | 09:08 | 09:16 | 09:41 | 09:41 | 10:08 | 10:16 | 10:41 | 10:41 | 11:08 | 11:16 | 11:41 | 11:41 | 12:08 | 12:16 | 12:41 | 12:41 | 13:08 | 13:16 | 13:41 | 13:41 | 14:08 | 14:16 | 14:41 | 14:41 | 15:08 | 15:16 | 15:41 | 15:41 | 16:08 | 16:16 | 16:41 | 16:41 | 17:08 | 17:16 | 17:41 | 17:41 | 18:11 | 18:16 | 18:41 | 18:41 | 19:11 | 19:16 | 19:41 | 19:41 | 20:11 | 20:41 | 20:41 |
| Bressanone, OspedaleBrixen, Krankenhaus | 05:44 | 06:44 | 07:18 | 07:44 | 07:44 | 08:03 | 08:18 | 08:44 | 08:44 | 09:11 | 09:18 | 09:44 | 09:44 | 10:11 | 10:18 | 10:44 | 10:44 | 11:11 | 11:18 | 11:44 | 11:44 | 12:11 | 12:18 | 12:44 | 12:44 | 13:11 | 13:18 | 13:44 | 13:44 | 14:11 | 14:18 | 14:44 | 14:44 | 15:11 | 15:18 | 15:44 | 15:44 | 16:11 | 16:18 | 16:44 | 16:44 | 17:11 | 17:18 | 17:44 | 17:44 | 18:14 | 18:18 | 18:44 | 18:44 | 19:14 | 19:18 | 19:44 | 19:44 | 20:14 | 20:44 | 20:44 |
| Bressanone, Bivio ElvasBrixen, Abzweigung Elvas | 05:48 | 06:48 | 07:21 | 07:48 | 07:48 | - | 08:21 | 08:48 | 08:48 | 09:15 | 09:21 | 09:48 | 09:48 | 10:15 | 10:21 | 10:48 | 10:48 | 11:15 | 11:21 | 11:48 | 11:48 | 12:15 | 12:21 | 12:48 | 12:48 | 13:15 | 13:21 | 13:48 | 13:48 | 14:15 | 14:21 | 14:48 | 14:48 | 15:15 | 15:21 | 15:48 | 15:48 | 16:15 | 16:21 | 16:48 | 16:48 | 17:15 | 17:21 | 17:48 | 17:48 | 18:18 | 18:21 | 18:48 | 18:48 | 19:18 | 19:21 | 19:48 | 19:48 | 20:18 | 20:48 | 20:48 |
| Bressanone, Via OrtnerBrixen, Ortnerweg | 05:51 | 06:51 | 07:24 | 07:51 | 07:51 | - | 08:24 | 08:51 | 08:51 | 09:18 | 09:24 | 09:51 | 09:51 | 10:18 | 10:24 | 10:51 | 10:51 | 11:18 | 11:24 | 11:51 | 11:51 | 12:18 | 12:24 | 12:51 | 12:51 | 13:18 | 13:24 | 13:51 | 13:51 | 14:18 | 14:24 | 14:51 | 14:51 | 15:18 | 15:24 | 15:51 | 15:51 | 16:18 | 16:24 | 16:51 | 16:51 | 17:18 | 17:24 | 17:51 | 17:51 | 18:21 | 18:24 | 18:51 | 18:51 | 19:21 | 19:24 | 19:51 | 19:51 | 20:21 | 20:51 | 20:51 |
| Elvas, PaeseElvas, Dorf | 05:56 | 06:56 | 07:29 | 07:56 | 07:56 | - | 08:29 | 08:56 | 08:56 | - | 09:29 | 09:56 | 09:56 | - | 10:29 | 10:56 | 10:56 | - | 11:29 | 11:56 | 11:56 | - | 12:29 | 12:56 | 12:56 | - | 13:29 | 13:56 | 13:56 | - | 14:29 | 14:56 | 14:56 | - | 15:29 | 15:56 | 15:56 | - | 16:29 | 16:56 | 16:56 | - | 17:29 | 17:56 | 17:56 | 18:26 | 18:29 | 18:56 | 18:56 | 19:26 | 19:29 | 19:56 | 19:56 | 20:26 | 20:56 | 20:56 |
| RasaRaas | 06:02 | 07:02 | 07:34 | 08:02 | 08:02 | - | 08:34 | 09:02 | 09:02 | 09:26 | 09:34 | 10:02 | 10:02 | 10:26 | 10:34 | 11:02 | 11:02 | 11:26 | 11:34 | 12:02 | 12:02 | 12:26 | 12:34 | 13:02 | 13:02 | 13:26 | 13:34 | 14:02 | 14:02 | 14:26 | 14:34 | 15:02 | 15:02 | 15:26 | 15:34 | 16:02 | 16:02 | 16:26 | 16:34 | 17:02 | 17:02 | 17:26 | 17:34 | 18:02 | 18:02 | 18:32 | 18:34 | 19:02 | 19:02 | 19:32 | 19:34 | 20:02 | 20:02 | 20:32 | 21:02 | 21:02 |
| Flötscher Weiher | 06:05 | 07:05 | 07:37 | 08:05 | 08:05 | - | 08:37 | 09:05 | 09:05 | 09:29 | 09:37 | 10:05 | 10:05 | 10:29 | 10:37 | 11:05 | 11:05 | 11:29 | 11:37 | 12:05 | 12:05 | 12:29 | 12:37 | 13:05 | 13:05 | 13:29 | 13:37 | 14:05 | 14:05 | 14:29 | 14:37 | 15:05 | 15:05 | 15:29 | 15:37 | 16:05 | 16:05 | 16:29 | 16:37 | 17:05 | 17:05 | 17:29 | 17:37 | 18:05 | 18:05 | 18:35 | 18:37 | 19:05 | 19:05 | 19:35 | 19:37 | 20:05 | 20:05 | 20:35 | 21:05 | 21:05 |
| Zona Sportiva LaugenSportzone Laugen | - | - | - | - | - | - | - | - | - | 09:31 | - | - | - | 10:31 | - | - | - | 11:31 | - | - | - | 12:31 | - | - | - | 13:31 | - | - | - | 14:31 | - | - | - | 15:31 | - | - | - | 16:31 | - | - | - | 17:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Naz, ChiesaNatz, Kirche | 06:07 | 07:07 | 07:39 | 08:07 | 08:07 | - | 08:39 | 09:07 | 09:07 | - | 09:39 | 10:07 | 10:07 | - | 10:39 | 11:07 | 11:07 | - | 11:39 | 12:07 | 12:07 | - | 12:39 | 13:07 | 13:07 | - | 13:39 | 14:07 | 14:07 | - | 14:39 | 15:07 | 15:07 | - | 15:39 | 16:07 | 16:07 | - | 16:39 | 17:07 | 17:07 | - | 17:39 | 18:07 | 18:07 | 18:37 | 18:39 | 19:07 | 19:07 | 19:37 | 19:39 | 20:07 | 20:07 | 20:37 | 21:07 | 21:07 |
| Fiumes, ChiesaViums, Kirche | 06:10 | 07:10 | 07:41 | 08:10 | 08:10 | - | 08:41 | 09:10 | 09:10 | - | 09:41 | 10:10 | 10:10 | - | 10:41 | 11:10 | 11:10 | - | 11:41 | 12:10 | 12:10 | - | 12:41 | 13:10 | 13:10 | - | 13:41 | 14:10 | 14:10 | - | 14:41 | 15:10 | 15:10 | - | 15:41 | 16:10 | 16:10 | - | 16:41 | 17:10 | 17:10 | - | 17:41 | 18:10 | 18:10 | 18:40 | 18:41 | 19:10 | 19:10 | 19:40 | 19:41 | 20:10 | 20:10 | 20:40 | 21:10 | 21:10 |
| Sciaves, CentroSchabs, Zentrum | 06:14 | 07:14 | 07:45 | 08:14 | 08:14 | - | 08:45 | 09:14 | 09:14 | - | 09:45 | 10:14 | 10:14 | - | 10:45 | 11:14 | 11:14 | - | 11:45 | 12:14 | 12:14 | - | 12:45 | 13:14 | 13:14 | - | 13:45 | 14:14 | 14:14 | - | 14:45 | 15:14 | 15:14 | - | 15:45 | 16:14 | 16:14 | - | 16:45 | 17:14 | 17:14 | - | 17:45 | 18:14 | 18:14 | 18:44 | 18:45 | 19:14 | 19:14 | 19:44 | 19:45 | 20:14 | 20:14 | 20:44 | 21:14 | 21:14 |
| Rio di Pusteria, CentroMühlbach, Zentrum | - | 07:19 | - | - | - | - | - | 09:19 | 09:19 | - | - | - | - | - | - | 11:19 | 11:19 | - | - | - | - | - | - | 13:19 | 13:19 | - | - | - | - | - | - | 15:19 | 15:19 | - | - | - | - | - | - | 17:19 | 17:19 | - | - | - | - | - | - | 19:19 | 19:19 | - | - | - | - | - | - | - |
| Spinga, PaeseSpinges, Dorf | - | 07:27 | - | - | - | - | - | 09:27 | 09:27 | - | - | - | - | - | - | 11:27 | 11:27 | - | - | - | - | - | - | 13:27 | 13:27 | - | - | - | - | - | - | 15:27 | 15:27 | - | - | - | - | - | - | 17:27 | 17:27 | - | - | - | - | - | - | 19:27 | 19:27 | - | - | - | - | - | - | - |
| Aica, ChiesaAicha, Kirche | 06:20 | - | - | 08:20 | 08:20 | - | - | - | - | - | - | 10:20 | 10:20 | - | - | - | - | - | - | 12:20 | 12:20 | - | - | - | - | - | - | 14:20 | 14:20 | - | - | - | - | - | - | 16:20 | 16:20 | - | - | - | - | - | - | 18:20 | 18:20 | - | - | - | - | - | - | - | - | - | - | - |
| Fortezza, StazioneFranzensfeste, Bahnhof | 06:25 | - | - | 08:25 | 08:25 | - | - | - | - | - | - | 10:25 | 10:25 | - | - | - | - | - | - | 12:25 | 12:25 | - | - | - | - | - | - | 14:25 | 14:25 | - | - | - | - | - | - | 16:25 | 16:25 | - | - | - | - | - | - | 18:25 | 18:25 | - | - | - | - | - | - | - | - | - | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.