Bus 321 Bressanone - S. Andrea - Plose
From Bressanone to Plose
Validity: 25.10.2026 to 29.11.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bressanone, Bivio ElvasBrixen, Abzweigung Elvas | - | - | - | - | - | - | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | - | 14:47 | - | 15:47 | - | 16:47 | - | - | - | - | - |
| Bressanone, OspedaleBrixen, Krankenhaus | - | - | - | - | - | - | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | - | 14:50 | - | 15:50 | - | 16:50 | - | - | - | - | - |
| Bressanone, AutostazioneBrixen, Busbahnhof | 05:23 | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:09 | 08:37 | 09:09 | 09:37 | 10:09 | 10:37 | 11:09 | 11:37 | 12:09 | 12:37 | 13:09 | 13:37 | 14:37 | 14:53 | 15:37 | 15:53 | 16:37 | 16:53 | 17:37 | 18:37 | 19:37 | 20:37 | 22:23 |
| Bressanone, StazioneBrixen, Bahnhof | 05:26 | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:11 | 08:40 | 09:11 | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:40 | 13:11 | 13:40 | 14:40 | 14:55 | 15:40 | 15:55 | 16:40 | 16:55 | 17:40 | 18:40 | 19:40 | 20:40 | 22:26 |
| Bressanone, Don BoscoBrixen, Don Bosco | 05:28 | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:13 | 08:42 | 09:13 | 09:42 | 10:13 | 10:42 | 11:13 | 11:42 | 12:13 | 12:42 | 13:13 | 13:42 | 14:42 | 14:57 | 15:42 | 15:57 | 16:42 | 16:57 | 17:42 | 18:42 | 19:42 | 20:42 | 22:28 |
| Millan, PrĂ MillanMilland, Millander Au | 05:31 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:16 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:45 | 14:59 | 15:45 | 15:59 | 16:45 | 16:59 | 17:45 | 18:45 | 19:45 | 20:45 | 22:31 |
| Bivio CleranAbzweigung Klerant | 05:38 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:22 | 08:52 | 09:21 | 09:52 | 10:21 | 10:52 | 11:21 | 11:52 | 12:21 | 12:52 | 13:21 | 13:52 | 14:52 | 15:05 | 15:52 | 16:05 | 16:52 | 17:05 | 17:52 | 18:52 | 19:52 | 20:52 | 22:38 |
| Bivio MelunoAbzweigung Mellaun | 05:40 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:24 | 08:54 | 09:23 | 09:54 | 10:23 | 10:54 | 11:23 | 11:54 | 12:23 | 12:54 | 13:23 | 13:54 | 14:54 | 15:07 | 15:54 | 16:07 | 16:54 | 17:07 | 17:54 | 18:54 | 19:54 | 20:54 | 22:40 |
| S. Andrea, PostaSt. Andrä, Post | 05:43 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:27 | 08:57 | 09:26 | 09:57 | 10:26 | 10:57 | 11:26 | 11:57 | 12:26 | 12:57 | 13:26 | 13:57 | 14:57 | 15:10 | 15:57 | 16:10 | 16:57 | 17:10 | 17:57 | 18:57 | 19:57 | 20:57 | 22:43 |
| Cabinovia PloseKabinenbahn Plose | 05:46 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:30 | 09:00 | 09:29 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | 12:29 | 13:00 | 13:29 | 14:00 | 15:00 | 15:13 | 16:00 | 16:13 | 17:00 | 17:13 | 18:00 | 19:00 | 20:00 | 21:00 | 22:46 |
| S. GiacomoSt. Jakob | 05:53 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | 19:07 | 20:07 | 21:07 | - |
| EoresAfers | 05:58 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | 19:12 | 20:12 | 21:12 | - |
| PlanciosPalmschoss | 06:04 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | 19:18 | 20:18 | 21:18 | - |
valid until: 29.11.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.