Bressanone - Vipiteno
Bus line 310 from Bressanone to Vipiteno
Validity: 15.12.2024 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | Mon-Fri | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bressanone, StazioneBrixen, Bahnhof | 05:45 | 06:30 | 07:10 | 07:40 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:15 | 14:10 | 15:10 | 16:10 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 |
| Bressanone, AutostazioneBrixen, Busbahnhof | 05:48 | 06:33 | 07:13 | 07:43 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:18 | 14:13 | 15:13 | 16:13 | 17:13 | 17:43 | 18:13 | 19:13 | 20:13 |
| Bressanone, OspedaleBrixen, Krankenhaus | 05:51 | 06:36 | 07:16 | 07:46 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:21 | 14:16 | 15:16 | 16:16 | 17:16 | 17:46 | 18:16 | 19:16 | 20:16 |
| Varna, Goldenes LammVahrn, Goldenes Lamm | 05:56 | 06:41 | 07:21 | 07:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:26 | 14:21 | 15:21 | 16:21 | 17:21 | 17:51 | 18:21 | 19:21 | 20:21 |
| Aica, ChiesaAicha, Kirche | - | 06:47 | 07:27 | 07:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:32 | 14:27 | 15:27 | 16:27 | 17:27 | 17:57 | 18:27 | 19:27 | 20:27 |
| Fortezza, StazioneFranzensfeste, Bahnhof | 06:03 | 06:52 | 07:32 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:37 | 14:32 | 15:32 | 16:32 | 17:32 | 18:02 | 18:32 | 19:32 | 20:32 |
| MezzaselvaMittewald | 06:08 | 06:57 | 07:37 | 08:07 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:42 | 14:37 | 15:37 | 16:37 | 17:37 | 18:07 | 18:37 | 19:37 | 20:37 |
| Le CaveGrasstein | 06:11 | 07:00 | 07:40 | 08:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:45 | 14:40 | 15:40 | 16:40 | 17:40 | 18:10 | 18:40 | 19:40 | 20:40 |
| MulesMauls | 06:16 | 07:05 | 07:45 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:50 | 14:45 | 15:45 | 16:45 | 17:45 | 18:15 | 18:45 | 19:45 | 20:45 |
| Campo di TrensFreienfeld | 06:22 | 07:11 | 07:51 | 08:21 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:56 | 14:51 | 15:51 | 16:51 | 17:51 | 18:21 | 18:51 | 19:51 | 20:51 |
| Vipiteno, StazioneSterzing, Bahnhof | 06:27 | 07:16 | 07:56 | 08:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 14:01 | 14:56 | 15:56 | 16:56 | 17:56 | 18:26 | 18:56 | 19:56 | 20:56 |
| Vipiteno, AutostazioneSterzing, Busbahnhof | 06:30 | 07:19 | 07:59 | 08:29 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:04 | 14:59 | 15:59 | 16:59 | 17:59 | 18:29 | 18:59 | 19:59 | 20:59 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.