Vipiteno - Bressanone
Bus line 310 from Vipiteno to Bressanone
Validity: 15.12.2024 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | Mon-Fri | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vipiteno, AutostazioneSterzing, Busbahnhof | 04:55 | 05:40 | 06:10 | 06:40 | 07:20 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:15 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 18:40 | 19:10 | 20:10 |
| Vipiteno, StazioneSterzing, Bahnhof | 04:58 | 05:43 | 06:13 | 06:43 | 07:23 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:18 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 18:43 | 19:13 | 20:13 |
| Campo di TrensFreienfeld | 05:03 | 05:48 | 06:18 | 06:48 | 07:28 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:23 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 18:48 | 19:18 | 20:18 |
| MulesMauls | 05:09 | 05:54 | 06:24 | 06:54 | 07:34 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:29 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 18:54 | 19:24 | 20:24 |
| Le CaveGrasstein | 05:14 | 05:59 | 06:29 | 06:59 | 07:39 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:34 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 18:59 | 19:29 | 20:29 |
| MezzaselvaMittewald | 05:17 | 06:02 | 06:32 | 07:02 | 07:42 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:37 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:02 | 19:32 | 20:32 |
| Fortezza, StazioneFranzensfeste, Bahnhof | 05:22 | 06:07 | 06:37 | 07:07 | 07:47 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:42 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:07 | 19:37 | 20:37 |
| Aica, ChiesaAicha, Kirche | 05:27 | 06:12 | 06:42 | 07:12 | 07:52 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:47 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:12 | 19:42 | 20:42 |
| Varna, Goldenes LammVahrn, Goldenes Lamm | 05:33 | 06:18 | 06:48 | 07:18 | 07:58 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:53 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:18 | 19:48 | 20:48 |
| Bressanone, OspedaleBrixen, Krankenhaus | 05:38 | 06:23 | 06:53 | 07:23 | 08:03 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:58 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:23 | 19:53 | 20:53 |
| Bressanone, AutostazioneBrixen, Busbahnhof | 05:41 | 06:26 | 06:56 | 07:26 | 08:06 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 14:01 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:26 | 19:56 | 20:56 |
| Bressanone, StazioneBrixen, Bahnhof | 05:44 | 06:29 | 06:59 | 07:29 | 08:09 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:04 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:29 | 19:59 | 20:59 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.