Val di Vizze - Prati - Vipiteno
Bus line 311 from Val di Vizze to Vipiteno
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Fri | daily | Mon-Fri | Mon-Sat | Mon-Fri | daily | Mon-Fri | Mon-Sat | Mon-Fri | daily | Mon-Fri | Mon-Sat | Mon-Fri | daily | Mon-Fri | Mon-Sat | Mon-Fri | daily | Mon-Fri | Mon-Sat | Mon-Fri | daily | Mon-Fri | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angerhöfe | 06:05 | 06:40 | 07:35 | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:05 | - | 20:05 |
| S. Giacomo, Vigili del FuocoSt. Jakob, Feuerwehr | 06:07 | 06:42 | 07:37 | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:07 | - | 20:07 |
| PiazzaPlatz | 06:10 | 06:45 | 07:40 | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:10 | - | 20:10 |
| RivaRain | 06:13 | 06:48 | 07:43 | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:13 | - | 20:13 |
| Caminata, ChiesaKematen, Kirche | 06:17 | 06:52 | 07:47 | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | 19:17 | - | 20:17 |
| Fossa TruesFußendrass | 06:19 | 06:54 | 07:49 | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | 19:19 | - | 20:19 |
| BorgoneBurgum | 06:21 | 06:56 | 07:51 | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:21 | - | 20:21 |
| AvenesAfens | 06:29 | 07:04 | 07:59 | 08:29 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:29 | - | 19:29 | - | 20:29 |
| Prati di SopraOberwiesen | 06:35 | 07:10 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 |
| Prati, MunicipioWiesen, Rathaus | 06:36 | 07:11 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 |
| Castel PalùSchloss Moos | - | - | - | - | - | - | - | 10:37 | - | 11:37 | - | 12:37 | - | - | - | - | - | 15:37 | - | 16:37 | - | 17:37 | - | - | - | - | - | - |
| Vipiteno, StazioneSterzing, Bahnhof | 06:40 | 07:15 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 |
| Vipiteno, AutostazioneSterzing, Busbahnhof | 06:43 | 07:18 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.