Bus 321 Plose - S. Andrea - Bressanone
From Plose to Bressanone
Validity: 25.10.2026 to 29.11.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | Mon-Sat | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlanciosPalmschoss | 06:06 | 06:39 | 07:09 | 07:39 | 08:09 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | 18:39 | 19:39 | 20:19 | 21:19 | - |
| EoresAfers | 06:13 | 06:46 | 07:16 | 07:46 | 08:16 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | 18:46 | 19:46 | 20:26 | 21:26 | - |
| S. GiacomoSt. Jakob | 06:18 | 06:51 | 07:21 | 07:51 | 08:21 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | 18:51 | 19:51 | 20:31 | 21:31 | - |
| Cabinovia PloseKabinenbahn Plose | 06:25 | 06:58 | 07:28 | 07:58 | 08:28 | 08:44 | 08:58 | 09:44 | 09:58 | 10:44 | 10:58 | 11:44 | 11:58 | 12:44 | 12:58 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 | 19:58 | 20:38 | 21:38 | 22:48 |
| S. Andrea, PostaSt. Andrä, Post | 06:28 | 07:01 | 07:31 | 08:01 | 08:31 | 08:47 | 09:01 | 09:47 | 10:01 | 10:47 | 11:01 | 11:47 | 12:01 | 12:47 | 13:01 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 | 20:01 | 20:41 | 21:41 | 22:51 |
| Bivio MelunoAbzweigung Mellaun | 06:31 | 07:04 | 07:34 | 08:04 | 08:34 | 08:50 | 09:04 | 09:50 | 10:04 | 10:50 | 11:04 | 11:50 | 12:04 | 12:50 | 13:04 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:04 | 20:04 | 20:44 | 21:44 | 22:54 |
| Bivio CleranAbzweigung Klerant | 06:33 | 07:06 | 07:36 | 08:06 | 08:36 | 08:52 | 09:06 | 09:52 | 10:06 | 10:52 | 11:06 | 11:52 | 12:06 | 12:52 | 13:06 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 19:06 | 20:06 | 20:46 | 21:46 | 22:56 |
| Millan, PrĂ MillanMilland, Millander Au | 06:39 | 07:12 | 07:42 | 08:12 | 08:42 | 08:58 | 09:12 | 09:58 | 10:12 | 10:58 | 11:12 | 11:58 | 12:12 | 12:58 | 13:12 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:12 | 20:12 | 20:52 | 21:52 | 23:02 |
| Bressanone, Bivio ElvasBrixen, Abzweigung Elvas | - | - | - | - | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | - | - | - | - | - |
| Bressanone, OspedaleBrixen, Krankenhaus | - | - | - | - | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | - | - | - | - | - |
| Bressanone, Don BoscoBrixen, Don Bosco | 06:42 | 07:15 | 07:45 | 08:15 | 08:45 | 09:13 | 09:15 | 10:13 | 10:15 | 11:13 | 11:15 | 12:13 | 12:15 | 13:13 | 13:15 | 14:15 | 14:57 | 15:15 | 15:57 | 16:15 | 16:57 | 17:15 | 17:57 | 18:15 | 19:15 | 20:15 | 20:55 | 21:55 | 23:05 |
| Bressanone, StazioneBrixen, Bahnhof | 06:44 | 07:17 | 07:47 | 08:17 | 08:47 | 09:11 | 09:17 | 10:11 | 10:17 | 11:11 | 11:17 | 12:11 | 12:17 | 13:11 | 13:17 | 14:17 | 14:55 | 15:17 | 15:55 | 16:17 | 16:55 | 17:17 | 17:55 | 18:17 | 19:17 | 20:17 | 20:57 | 21:57 | 23:07 |
| Bressanone, AutostazioneBrixen, Busbahnhof | 06:47 | 07:20 | 07:50 | 08:20 | 08:50 | 09:09 | 09:20 | 10:09 | 10:20 | 11:09 | 11:20 | 12:09 | 12:20 | 13:09 | 13:20 | 14:20 | 14:53 | 15:20 | 15:53 | 16:20 | 16:53 | 17:20 | 17:53 | 18:20 | 19:20 | 20:20 | 21:00 | 22:00 | 23:10 |
valid until: 29.11.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.