Bressanone - Mileins - Val di Funes
Bus line 330 from Bressanone to Val di Funes
Validity: 17.06.2026 to 06.09.2026
| Mon-Fri | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bressanone, AutostazioneBrixen, Busbahnhof | 05:31 | 06:08 | 07:08 | 07:31 | - | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 21:01 |
| Bressanone, StazioneBrixen, Bahnhof | 05:34 | 06:11 | 07:11 | 07:34 | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 21:04 |
| Bressanone, ProgressBrixen, Progress | 05:38 | 06:15 | 07:15 | 07:38 | - | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 21:08 |
| S. Pietro MezzomonteSchrambach | 05:43 | 06:20 | 07:20 | 07:43 | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 21:13 |
| Mileins | 05:52 | 06:29 | 07:29 | 07:52 | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 21:22 |
| Mittermühl | 05:52 | 06:29 | 07:29 | 07:52 | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 21:22 |
| TisoTeis | - | - | - | - | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pardell | 05:57 | 06:34 | 07:34 | 07:57 | 08:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 21:27 |
| S. Pietro, PizackSt. Peter, Pizack | 06:02 | 06:39 | 07:39 | 08:02 | 08:57 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:32 |
| S. Pietro, PaeseSt. Peter, Dorf | 06:04 | 06:41 | 07:41 | 08:04 | 08:59 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:34 |
| S. Maddalena, FillerSt. Magdalena, Filler | 06:08 | 06:45 | 07:45 | 08:08 | 09:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:38 |
| Ranui | 06:10 | 06:47 | 07:47 | 08:10 | 09:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:40 |
| Malga ZannesZanser Alm | - | - | - | 08:26 | 09:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | - | - | - |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.