Bolzano - Val Gardena
Bus line 350 from Bolzano to Val Gardena
Validity: 22.06.2026 to 25.09.2026
| Mon-Sat | daily | Mon-Sat | Sun | daily | Mon-Sat | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, AutostazioneBozen, Busbahnhof | - | - | 06:28 | - | 07:28 | 07:58 | 08:28 | 09:28 | 09:58 | 10:28 | 11:28 | 11:58 | 12:28 | 13:28 | 14:28 | 15:24 | 15:28 | 16:24 | 16:28 | 17:24 | 17:28 | 18:28 | 19:28 |
| Cardano, Via BrenneroKardaun, Brennerstraße | - | - | 06:33 | - | 07:33 | 08:03 | 08:33 | 09:33 | 10:03 | 10:33 | 11:33 | 12:03 | 12:33 | 13:33 | 14:33 | 15:29 | 15:33 | 16:29 | 16:33 | 17:29 | 17:33 | 18:33 | 19:33 |
| Prato Isarco, Bv. CollepietraBlumau, Abzw. Steinegg | - | - | 06:41 | - | 07:41 | 08:11 | 08:41 | 09:41 | 10:11 | 10:41 | 11:41 | 12:11 | 12:41 | 13:41 | 14:41 | 15:37 | 15:41 | 16:37 | 16:41 | 17:37 | 17:41 | 18:41 | 19:41 |
| CampodazzoAtzwang | - | - | 06:47 | - | 07:47 | 08:17 | 08:47 | 09:47 | 10:17 | 10:47 | 11:47 | 12:17 | 12:47 | 13:47 | 14:47 | 15:43 | 15:47 | 16:43 | 16:47 | 17:43 | 17:47 | 18:47 | 19:47 |
| ColmaKollmann | - | - | 06:54 | - | 07:54 | 08:24 | 08:54 | 09:54 | 10:24 | 10:54 | 11:54 | 12:24 | 12:54 | 13:54 | 14:54 | 15:50 | 15:54 | 16:50 | 16:54 | 17:50 | 17:54 | 18:54 | 19:54 |
| Ponte Gardena, StazioneWaidbruck, Bahnhof | - | - | 06:57 | - | 07:57 | 08:27 | 08:57 | 09:57 | 10:27 | 10:57 | 11:57 | 12:27 | 12:57 | 13:57 | 14:57 | 15:53 | 15:57 | 16:53 | 16:57 | 17:53 | 17:57 | 18:57 | 19:57 |
| S. Pietro in ValleSt. Peter im Tal | - | - | 07:13 | - | 08:13 | 08:43 | 09:13 | 10:13 | 10:43 | 11:13 | 12:13 | 12:43 | 13:13 | 14:13 | 15:13 | 16:09 | 16:13 | 17:09 | 17:13 | 18:09 | 18:13 | 19:13 | 20:13 |
| Pontives, Huck | 05:15 | 05:45 | 07:15 | 07:15 | 08:15 | 08:45 | 09:15 | 10:15 | 10:45 | 11:15 | 12:15 | 12:45 | 13:15 | 14:15 | 15:15 | 16:11 | 16:15 | 17:11 | 17:15 | 18:11 | 18:15 | 19:15 | 20:15 |
| RoncadizzaRunggaditsch | 05:18 | 05:48 | 07:18 | 07:18 | 08:18 | 08:48 | 09:18 | 10:18 | 10:48 | 11:18 | 12:18 | 12:48 | 13:18 | 14:18 | 15:18 | 16:14 | 16:18 | 17:14 | 17:18 | 18:14 | 18:18 | 19:18 | 20:18 |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 05:25 | 05:55 | 07:25 | 07:25 | 08:25 | 08:55 | 09:25 | 10:25 | 10:55 | 11:25 | 12:25 | 12:55 | 13:25 | 14:25 | 15:25 | 16:21 | 16:25 | 17:21 | 17:25 | 18:21 | 18:25 | 19:25 | 20:25 |
| Soplajes | 05:34 | 06:04 | 07:34 | 07:34 | 08:34 | - | 09:34 | 10:34 | - | 11:34 | 12:34 | - | 13:34 | 14:34 | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | 19:34 | 20:34 |
| S. Cristina, MunicipioSt. Christina, Rathaus | 05:36 | 06:06 | 07:36 | 07:36 | 08:36 | - | 09:36 | 10:36 | - | 11:36 | 12:36 | - | 13:36 | 14:36 | 15:36 | - | 16:36 | - | 17:36 | - | 18:36 | 19:36 | 20:36 |
| S. Cristina, DossesSt. Christina, Dosses | 05:40 | 06:10 | 07:40 | 07:40 | 08:40 | - | 09:40 | 10:40 | - | 11:40 | 12:40 | - | 13:40 | 14:40 | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | 19:40 | 20:40 |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 05:48 | 06:18 | 07:48 | 07:48 | 08:48 | - | 09:48 | 10:48 | - | 11:48 | 12:48 | - | 13:48 | 14:48 | 15:48 | - | 16:48 | - | 17:48 | - | 18:48 | 19:48 | 20:48 |
| Plan | 05:52 | 06:22 | 07:52 | 07:52 | 08:52 | - | 09:52 | 10:52 | - | 11:52 | 12:52 | - | 13:52 | 14:52 | 15:52 | - | 16:52 | - | 17:52 | - | 18:52 | 19:52 | 20:52 |
valid until: 25.09.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.