Val Gardena - Bolzano
Bus line 350 from Val Gardena to Bolzano
Validity: 22.06.2026 to 25.09.2026
| Mon-Sat | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | 05:36 | 05:59 | 06:34 | 07:32 | - | 08:34 | - | 09:34 | - | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:34 | - | 16:34 | 17:34 | - | 18:34 | 19:34 | 20:04 | 20:34 | 21:04 |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 05:39 | 06:02 | 06:37 | 07:35 | - | 08:37 | - | 09:37 | - | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | 15:37 | - | 16:37 | 17:37 | - | 18:37 | 19:37 | 20:07 | 20:37 | 21:07 |
| S. Cristina, DossesSt. Christina, Dosses | 05:48 | 06:11 | 06:46 | - | - | 08:46 | - | 09:46 | - | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 15:46 | - | 16:46 | 17:46 | - | 18:46 | 19:46 | 20:16 | 20:46 | 21:16 |
| S. Cristina, MunicipioSt. Christina, Rathaus | 05:51 | 06:14 | 06:49 | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 15:49 | - | 16:49 | 17:49 | - | 18:49 | 19:49 | 20:19 | 20:49 | 21:19 |
| Soplajes | 05:54 | 06:17 | 06:52 | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 15:52 | - | 16:52 | 17:52 | - | 18:52 | 19:52 | 20:22 | 20:52 | 21:22 |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 06:01 | 06:24 | 06:59 | 07:59 | 08:57 | 08:59 | 09:57 | 09:59 | 10:57 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:24 | 15:59 | 16:24 | 16:59 | 17:59 | 18:24 | 18:59 | 19:59 | 20:29 | 20:59 | 21:29 |
| RoncadizzaRunggaditsch | 06:10 | 06:33 | 07:08 | 08:08 | 09:04 | 09:08 | 10:04 | 10:08 | 11:04 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:31 | 16:08 | 16:31 | 17:08 | 18:08 | 18:31 | 19:08 | 20:08 | 20:38 | 21:08 | 21:38 |
| Pontives, Huck | 06:12 | 06:35 | 07:10 | 08:10 | 09:06 | 09:10 | 10:06 | 10:10 | 11:06 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:33 | 16:10 | 16:33 | 17:10 | 18:10 | 18:33 | 19:10 | 20:10 | 20:40 | 21:10 | 21:40 |
| S. Pietro in ValleSt. Peter im Tal | 06:15 | 06:38 | 07:13 | 08:13 | 09:09 | 09:13 | 10:09 | 10:13 | 11:09 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:36 | 16:13 | 16:36 | 17:13 | 18:13 | 18:36 | 19:13 | - | - | - | - |
| Ponte Gardena, StazioneWaidbruck, Bahnhof | 06:31 | 06:54 | 07:29 | 08:29 | 09:25 | 09:29 | 10:25 | 10:29 | 11:25 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 15:52 | 16:29 | 16:52 | 17:29 | 18:29 | 18:52 | 19:29 | - | - | - | - |
| ColmaKollmann | - | 06:55 | 07:30 | 08:30 | 09:26 | 09:30 | 10:26 | 10:30 | 11:26 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 15:53 | 16:30 | 16:53 | 17:30 | 18:30 | 18:53 | 19:30 | - | - | - | - |
| CampodazzoAtzwang | - | 07:04 | 07:39 | 08:39 | 09:35 | 09:39 | 10:35 | 10:39 | 11:35 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:02 | 16:39 | 17:02 | 17:39 | 18:39 | 19:02 | 19:39 | - | - | - | - |
| Prato Isarco, Bv. CollepietraBlumau, Abzw. Steinegg | - | 07:10 | 07:45 | 08:45 | 09:41 | 09:45 | 10:41 | 10:45 | 11:41 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:08 | 16:45 | 17:08 | 17:45 | 18:45 | 19:08 | 19:45 | - | - | - | - |
| Cardano, Via BrenneroKardaun, Brennerstraße | - | 07:15 | 07:50 | 08:50 | 09:46 | 09:50 | 10:46 | 10:50 | 11:46 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:13 | 16:50 | 17:13 | 17:50 | 18:50 | 19:13 | 19:50 | - | - | - | - |
| Bolzano, AutostazioneBozen, Busbahnhof | - | 07:22 | 07:57 | 08:57 | 09:53 | 09:57 | 10:53 | 10:57 | 11:53 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:20 | 16:57 | 17:20 | 17:57 | 18:57 | 19:20 | 19:57 | - | - | - | - |
valid until: 25.09.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.