Bus 358 Dantercepies - Col Raiser - Dosses - Cristauta
From Dantercepies to Cristauta
Validity: 26.09.2026 to 03.12.2026
| daily | daily | daily | daily | |
|---|---|---|---|---|
| Dantercepies | 07:48 | 09:48 | 14:41 | 16:41 |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 07:54 | 09:54 | 14:47 | 16:47 |
| Col dala Pelda | 07:58 | 09:58 | 14:51 | 16:51 |
| Col Raiser | 08:01 | 10:01 | 14:54 | 16:54 |
| S. Cristina, ScolinaSt. Christina, Scolina | - | 10:08 | - | 17:01 |
| S. Cristina, MunicipioSt. Christina, Rathaus | - | 10:10 | - | 17:03 |
| S. Cristina, DossesSt. Christina, Dosses | 08:05 | 10:13 | 14:58 | 17:06 |
| Puzé | 08:11 | 10:19 | 15:04 | 17:12 |
| Cristauta | 08:15 | 10:23 | 15:08 | 17:16 |
valid until: 03.12.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.