Bus 355.2 Ortisei - Bulla
From Ortisei to Bulla
Validity: 14.12.2025 to 12.12.2026
| daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 08:12 | 09:12 | 10:12 | 11:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:22 |
| Guggenoi | 08:14 | 09:14 | 10:14 | 11:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:24 |
| Roncadizza, PassuaRunggaditsch, Passua | 08:18 | 09:18 | 10:18 | 11:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:28 |
| Albion | 08:23 | 09:23 | 10:23 | 11:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:22 |
| BullaPufels | 08:28 | 09:28 | 10:28 | 11:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:24 |
| Albion | 08:33 | 09:33 | 10:33 | 11:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:28 |
| Roncadizza, PassuaRunggaditsch, Passua | 08:39 | 09:39 | 10:39 | 11:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:49 |
| Guggenoi | 08:42 | 09:42 | 10:42 | 11:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:52 |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 08:45 | 09:45 | 10:45 | 11:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:55 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.