Bus 355.3 Ortisei - Costamula
From Ortisei to Costamula
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | daily | daily | daily | daily | Mon-Fri | Mon-Fri | Mon-Fri | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piazza S. AntonioAntoniusplatz | 07:00 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 13:05 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Purger | 07:04 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 13:09 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| ScurciĆ | 07:05 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 13:10 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Sassela | 07:07 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 13:12 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Rodra | 07:08 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 13:13 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Bataian | 07:08 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 13:13 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Ronch | 07:10 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:15 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Costamula | 07:14 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:19 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| Ronch | 07:16 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:21 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
| Rodra | 07:19 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:24 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
| Lastei | 07:20 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:25 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
| Seceda | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderlan | 07:21 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:26 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
| Calonia | 07:22 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:27 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
| La Curta | 07:22 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:27 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
| Stua Zirm | 07:23 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:28 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| ScuoleSchulen | 07:24 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:29 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Piazza S. AntonioAntoniusplatz | 07:26 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:31 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.