Bus 343 Chiusa - Velturno - Caerna - Snodres
From Chiusa to Snodres
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiusa, StazioneKlausen, Bahnhof | 06:04 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
| Unteregarter | 06:09 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
| Velturno, Vigili del FuocoFeldthurns, Feuerwehr | 06:14 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
| Velturno, CastelloFeldthurns, Schloss | 06:16 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| VerdignesVerdings | 06:23 | - | 08:51 | - | 10:51 | - | - | - | 14:51 | - | - | - | - | - | - |
| Lazfons, PaeseLatzfons, Dorf | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caerna, PaeseGarn, Dorf | - | - | 08:54 | - | 10:54 | - | - | - | 14:54 | - | - | 17:54 | - | - | - |
| Caerna di SopraObergarn | - | - | 08:56 | - | 10:56 | - | - | - | 14:56 | - | - | 17:56 | - | - | - |
| Snodres, PaeseSchnauders, Dorf | - | 07:49 | - | 09:49 | - | 11:49 | 12:49 | 13:49 | - | 15:49 | 16:49 | - | 18:49 | 19:49 | 20:49 |
| Snodres di SopraOberschnauders | - | 07:53 | - | 09:53 | - | 11:53 | 12:53 | 13:53 | - | 15:53 | 16:53 | - | 18:53 | 19:53 | 20:53 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.