Bressanone - Chiusa - Villandro - Alpe di Villandro
Bus line 345 from Bressanone to Alpe di Villandro
Validity: 25.04.2026 to 01.11.2026
| Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bressanone, AutostazioneBrixen, Busbahnhof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bressanone, StazioneBrixen, Bahnhof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S. Pietro MezzomonteSchrambach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chiusa, StazioneKlausen, Bahnhof | 05:40 | 06:05 | 06:40 | 07:11 | 07:50 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
| Chiusa, S. GiuseppeKlausen, St. Josef | 05:43 | 06:08 | 06:43 | 07:14 | 07:53 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
| Gimpele | 05:45 | 06:10 | 06:45 | 07:16 | 07:55 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
| S. ValentinoSt. Valentin | 05:52 | 06:17 | 06:52 | 07:23 | 08:02 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| Villandro, PaeseVillanders, Dorf | 05:57 | 06:22 | 06:57 | 07:28 | 08:07 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| Bivio GravetschAbzweigung Gravetsch | 05:59 | 06:24 | 06:59 | 07:30 | 08:09 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
| Bivio BarbianoAbzweigung Barbian | 06:02 | 06:27 | 07:02 | 07:33 | 08:12 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | - |
| MinieraBergwerk | 06:08 | 06:33 | 07:08 | 07:39 | 08:18 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | - |
| Samberg | 06:12 | 06:37 | 07:12 | 07:43 | 08:22 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | - |
| Radstander | 06:13 | 06:38 | 07:13 | 07:44 | 08:23 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | - |
| Speckboden | - | - | - | - | 08:26 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | - | - | - |
| Kaser | - | - | - | - | 08:29 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | - | - | - |
| Alpe di VillandroVillanderer Alm | - | - | - | - | 08:31 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | - | - | - |
valid until: 01.11.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.