Bus 345 Alpe Di Villandro - Villandro - Chiusa - Bressanone
From Alpe Di Villandro to Bressanone
Validity: 02.11.2026 to 04.12.2026
| Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radstander | 06:15 | 06:41 | 07:15 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:15 | 20:15 | - |
| Samberg | 06:16 | 06:42 | 07:16 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:16 | 20:16 | - |
| MinieraBergwerk | 06:20 | 06:46 | 07:20 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:20 | 20:20 | - |
| Bivio BarbianoAbzweigung Barbian | 06:26 | 06:52 | 07:26 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:26 | 20:26 | - |
| Bivio GravetschAbzweigung Gravetsch | 06:29 | 06:56 | 07:29 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:29 | 20:29 | 20:59 |
| Villandro, PaeseVillanders, Dorf | 06:31 | 07:01 | 07:31 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:31 | 20:31 | 21:01 |
| S. ValentinoSt. Valentin | 06:36 | 07:06 | 07:36 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 19:36 | 20:36 | 21:06 |
| Gimpele | 06:43 | 07:13 | 07:43 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 19:43 | 20:43 | 21:13 |
| Chiusa, S. GiuseppeKlausen, St. Josef | 06:44 | 07:14 | 07:44 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 19:44 | 20:44 | 21:14 |
| Chiusa, StazioneKlausen, Bahnhof | 06:48 | 07:18 | 07:48 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 19:48 | 20:48 | 21:18 |
| S. Pietro MezzomonteSchrambach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bressanone, StazioneBrixen, Bahnhof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bressanone, AutostazioneBrixen, Busbahnhof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
valid until: 04.12.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.