Barbiano - Ponte Gardena - Chiusa
Bus line 346 from Barbiano to Chiusa
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | daily | daily | daily | daily | daily | Mon-Fri | daily | daily | daily | daily | daily | Mon-Fri | Sat-Sun | Mon-Fri | Mon-Fri | Mon-Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saubach | 06:34 | 07:48 | 08:48 | 09:58 | 11:04 | 12:36 | 13:46 | 14:22 | 14:58 | 16:19 | 17:07 | 17:46 | 18:19 | 18:19 | 19:04 | 19:46 | 20:17 |
| Barbiano, PaeseBarbian, Dorf | 06:40 | 07:53 | 08:53 | 10:03 | 11:09 | 12:41 | 13:51 | 14:27 | 15:03 | 16:24 | 17:12 | 17:51 | 18:24 | 18:24 | 19:09 | 19:51 | 20:22 |
| Gostner | 06:44 | 07:57 | 08:57 | 10:07 | 11:13 | 12:45 | 13:55 | 14:31 | 15:07 | 16:28 | 17:16 | 17:55 | 18:28 | 18:28 | 19:13 | 19:55 | 20:26 |
| ColmaKollmann | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ponte Gardena, StazioneWaidbruck, Bahnhof | 06:53 | 08:03 | 09:03 | 10:13 | 11:19 | 12:51 | 14:01 | 14:37 | 15:13 | 16:34 | 17:22 | 18:01 | 18:34 | 18:34 | 19:19 | 20:01 | 20:32 |
| Ponte Gardena, StarzWaidbruck, Starz | 06:58 | - | 09:06 | 10:16 | 11:22 | 12:54 | - | - | 15:16 | - | - | - | - | 18:37 | - | - | 20:35 |
| Chiusa, FraghesKlausen, Frag | 07:06 | - | 09:14 | 10:24 | 11:30 | 13:02 | - | - | 15:24 | - | - | - | - | 18:45 | - | - | 20:43 |
| Chiusa, StazioneKlausen, Bahnhof | 07:11 | - | 09:19 | 10:29 | 11:35 | 13:07 | - | - | 15:29 | - | - | - | - | 18:50 | - | - | 20:48 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.