Chiusa - Ponte Gardena - Barbiano
Bus line 346 from Chiusa to Barbiano
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | daily | daily | daily | daily | daily | Mon-Fri | Mon-Fri | Sat-Sun | daily | daily | daily | daily | daily | Mon-Fri | Mon-Fri | Mon-Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiusa, StazioneKlausen, Bahnhof | 06:01 | 07:15 | - | 09:27 | 10:31 | 12:05 | 13:13 | - | 13:46 | - | 15:46 | - | - | - | - | - | - |
| Chiusa, FraghesKlausen, Frag | 06:06 | 07:20 | - | 09:32 | 10:36 | 12:10 | 13:18 | - | 13:51 | - | 15:51 | - | - | - | - | - | - |
| Ponte Gardena, StarzWaidbruck, Starz | 06:14 | 07:28 | - | 09:40 | 10:44 | 12:18 | 13:26 | - | 13:59 | - | 15:59 | - | - | - | - | - | - |
| Ponte Gardena, StazioneWaidbruck, Bahnhof | 06:17 | 07:31 | 08:31 | 09:43 | 10:47 | 12:21 | 13:29 | 14:02 | 14:02 | 14:43 | 16:02 | 16:50 | 17:29 | 18:02 | 18:47 | 19:29 | 20:02 |
| ColmaKollmann | - | - | - | - | - | - | - | 14:05 | 14:05 | - | - | - | - | - | - | - | - |
| Gostner | 06:22 | 07:36 | 08:36 | 09:48 | 10:52 | 12:26 | 13:34 | 14:10 | 14:10 | 14:48 | 16:07 | 16:55 | 17:34 | 18:07 | 18:52 | 19:34 | 20:07 |
| Barbiano, PaeseBarbian, Dorf | 06:27 | 07:41 | 08:41 | 09:53 | 10:57 | 12:31 | 13:39 | 14:15 | 14:15 | 14:53 | 16:12 | 17:00 | 17:39 | 18:12 | 18:57 | 19:39 | 20:12 |
| Saubach | 06:32 | 07:46 | 08:46 | 09:58 | 11:02 | 12:36 | 13:44 | 14:20 | 14:20 | 14:58 | 16:17 | 17:05 | 17:44 | 18:17 | 19:02 | 19:44 | 20:17 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.