Bus 343 Snodres - Caerna - Velturno - Chiusa
From Snodres to Chiusa
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snodres di SopraOberschnauders | - | 07:00 | 08:00 | - | 10:00 | - | 12:00 | 13:00 | 14:00 | - | 16:00 | 17:00 | - | 19:00 | 20:00 | 21:00 |
| Snodres, PaeseSchnauders, Dorf | - | 07:03 | 08:03 | - | 10:03 | - | 12:03 | 13:03 | 14:03 | - | 16:03 | 17:03 | - | 19:03 | 20:03 | 21:03 |
| Caerna di SopraObergarn | - | - | - | 08:58 | - | 10:58 | - | - | - | 14:58 | - | - | 17:58 | - | - | - |
| Caerna, PaeseGarn, Dorf | - | - | - | 08:59 | - | 10:59 | - | - | - | 14:59 | - | - | 17:59 | - | - | - |
| Lazfons, PaeseLatzfons, Dorf | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VerdignesVerdings | 06:35 | - | - | 09:03 | - | 11:03 | - | - | - | 15:03 | - | - | 18:03 | - | - | - |
| Velturno, CastelloFeldthurns, Schloss | 06:41 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
| Velturno, Vigili del FuocoFeldthurns, Feuerwehr | 06:44 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
| Unteregarter | 06:49 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 |
| Chiusa, StazioneKlausen, Bahnhof | 06:55 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.