Bus 315 Telves - Tunes - Vipiteno
From Telves to Vipiteno
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | Mon-Sat | Mon-Sat | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|
| Melcher | 06:57 | 08:01 | 09:01 | 11:31 | 12:31 | 14:31 | 16:31 | 17:31 | 18:31 | 19:31 |
| Telves di SottoUntertelfes | 07:00 | 08:04 | 09:04 | 11:34 | 12:34 | 14:34 | 16:34 | 17:34 | 18:34 | 19:34 |
| Telves di SopraObertelfes | 07:01 | 08:05 | 09:05 | 11:35 | 12:35 | 14:35 | 16:35 | 17:35 | 18:35 | 19:35 |
| TunesThuins | 07:08 | 08:12 | 09:12 | 11:42 | 12:42 | 14:42 | 16:42 | 17:42 | 18:42 | 19:42 |
| Via LentLentweg | 07:15 | 08:19 | 09:19 | 11:49 | 12:49 | 14:49 | 16:49 | 17:49 | 18:49 | 19:49 |
| Vipiteno, StazioneSterzing, Bahnhof | 07:17 | 08:21 | 09:21 | 11:51 | 12:51 | 14:51 | 16:51 | 17:51 | 18:51 | 19:51 |
| Vipiteno, AutostazioneSterzing, Busbahnhof | 07:20 | 08:24 | 09:24 | 11:54 | 12:54 | 14:54 | 16:54 | 17:54 | 18:54 | 19:54 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.