Val Giovo - Vipiteno
Bus line 314 from Val Giovo to Vipiteno
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|
| Val di MezzoMittertal | 07:34 | 08:34 | 10:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:34 | 19:36 |
| S. AntonioSt. Anton | 07:38 | 08:38 | 10:38 | 12:38 | 13:38 | 14:38 | 16:38 | 17:38 | 18:38 | 19:40 |
| Casateia, CampingGasteig, Camping | 07:42 | 08:42 | 10:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 | 18:42 | 19:44 |
| Via LentLentweg | 07:45 | 08:45 | 10:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 18:45 | 19:47 |
| Vipiteno, StazioneSterzing, Bahnhof | 07:49 | 08:49 | 10:49 | 12:49 | 13:49 | 14:49 | 16:49 | 17:49 | 18:49 | 19:51 |
| Vipiteno, AutostazioneSterzing, Busbahnhof | 07:52 | 08:52 | 10:52 | 12:52 | 13:52 | 14:52 | 16:52 | 17:52 | 18:52 | 19:54 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.