Bus 314 Vipiteno - Val Giovo
From Vipiteno to Val Giovo
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vipiteno, AutostazioneSterzing, Busbahnhof | 07:16 | 08:16 | 10:16 | 12:16 | 13:06 | 14:16 | 16:16 | 17:16 | 18:16 | 19:16 |
| Vipiteno, StazioneSterzing, Bahnhof | 07:18 | 08:18 | 10:18 | 12:18 | 13:08 | 14:18 | 16:18 | 17:18 | 18:18 | 19:18 |
| Via LentLentweg | 07:22 | 08:22 | 10:22 | 12:22 | 13:12 | 14:22 | 16:22 | 17:22 | 18:22 | 19:22 |
| Casateia, CampingGasteig, Camping | 07:25 | 08:25 | 10:25 | 12:25 | 13:15 | 14:25 | 16:25 | 17:25 | 18:25 | 19:25 |
| S. AntonioSt. Anton | 07:29 | 08:29 | 10:29 | 12:29 | 13:19 | 14:29 | 16:29 | 17:29 | 18:29 | 19:29 |
| Val di MezzoMittertal | 07:33 | 08:33 | 10:33 | 12:33 | 13:23 | 14:33 | 16:33 | 17:33 | 18:33 | 19:33 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.