Bus 315 Vipiteno - Tunes - Telves
From Vipiteno to Telves
Validity: 14.12.2025 to 12.12.2026
| daily | daily | daily | Mon-Sat | Mon-Sat | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|
| Vipiteno, AutostazioneSterzing, Busbahnhof | 07:32 | 08:38 | 11:08 | 12:08 | 14:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| Vipiteno, StazioneSterzing, Bahnhof | 07:35 | 08:41 | 11:11 | 12:11 | 14:11 | 16:11 | 17:11 | 18:11 | 19:11 |
| Via LentLentweg | 07:37 | 08:43 | 11:13 | 12:13 | 14:13 | 16:13 | 17:13 | 18:13 | 19:13 |
| TunesThuins | 07:44 | 08:50 | 11:20 | 12:20 | 14:20 | 16:20 | 17:20 | 18:20 | 19:20 |
| Telves di SopraObertelfes | 07:48 | 08:54 | 11:24 | 12:24 | 14:24 | 16:24 | 17:24 | 18:24 | 19:24 |
| Telves di SottoUntertelfes | 07:50 | 08:56 | 11:26 | 12:26 | 14:26 | 16:26 | 17:26 | 18:26 | 19:26 |
| Melcher | 07:55 | 09:01 | 11:31 | 12:31 | 14:31 | 16:31 | 17:31 | 18:31 | 19:31 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.