Pietralba - Nova Ponente - Ponte Nova - Bolzano
Bus line 181 from Pietralba to Bolzano
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Fri | daily | daily | Mon-Fri | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldino, ChiesaAldein, Kirche | 05:35 | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Monte S. Pietro, Z. Sport.Petersberg, Sportzone | 05:42 | 06:24 | 06:57 | 07:27 | - | - | - | - | - | - | - | - | 15:37 | - | - | 17:37 | - | - | - |
| PietralbaWeißenstein | - | - | - | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | - | 15:56 | 16:56 | - | 17:56 | 18:56 | 19:56 |
| Monte S. Pietro, bv. Pietr.Petersberg, Abzw. Weiß. | 05:44 | 06:26 | 06:59 | 07:29 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:39 | 15:59 | 16:59 | 17:39 | 17:59 | 18:59 | 19:59 |
| Fäckl | 05:52 | 06:34 | 07:07 | 07:37 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:47 | 16:07 | 17:07 | 17:47 | 18:07 | 19:07 | 20:07 |
| Nova Ponente, ChiesaDeutschnofen, Kirche | 05:57 | 06:39 | 07:12 | 07:42 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:52 | 16:12 | 17:12 | 17:52 | 18:12 | 19:12 | 20:12 |
| Moos | 06:02 | 06:44 | 07:17 | 07:47 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:57 | 16:17 | 17:17 | 17:57 | 18:17 | 19:17 | 20:17 |
| Bivio Nova PonenteAbzweigung Deutschnofen | 06:06 | 06:48 | 07:21 | 07:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:01 | 16:21 | 17:21 | 18:01 | 18:21 | 19:21 | 20:21 |
| Stenk | 06:10 | 06:52 | 07:25 | 07:55 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:05 | 16:25 | 17:25 | 18:05 | 18:25 | 19:25 | 20:25 |
| Ponte Nova, CentroBirchabruck, Zentrum | 06:12 | 06:54 | 07:27 | 07:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:07 | 16:27 | 17:27 | 18:07 | 18:27 | 19:27 | 20:27 |
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | 06:15 | 06:57 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:10 | 16:30 | 17:30 | 18:10 | 18:30 | 19:30 | 20:30 |
| ItticolturaFischzucht | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zona Produttiva CardanoGewerbegebiet Kardaun | - | 07:04 | 07:37 | 08:07 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:17 | 16:37 | 17:37 | 18:17 | 18:37 | 19:37 | 20:37 |
| Cardano, Via BrenneroKardaun, Brennerstraße | - | 07:12 | 07:45 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:25 | 16:45 | 17:45 | 18:25 | 18:45 | 19:45 | 20:45 |
| Maria SaalBozen, Rentsch | - | 07:15 | 07:48 | 08:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:28 | 16:48 | 17:48 | 18:28 | 18:48 | 19:48 | 20:48 |
| Bolzano, AutostazioneBozen, Busbahnhof | - | 07:19 | 07:52 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:32 | 16:52 | 17:52 | 18:32 | 18:52 | 19:52 | 20:52 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.