Bolzano - Ponte Nova - Nova Ponente - Pietralba
Bus line 181 from Bolzano to Pietralba
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, AutostazioneBozen, Busbahnhof | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:17 | 20:17 | 21:17 |
| Maria SaalBozen, Rentsch | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:21 | 20:21 | 21:21 |
| Cardano, Via BrenneroKardaun, Brennerstraße | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:22 | 20:22 | 21:22 |
| ItticolturaFischzucht | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:31 | 20:31 | 21:31 |
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:40 | 20:40 | 21:40 |
| Ponte Nova, CentroBirchabruck, Zentrum | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:40 | 20:40 | 21:40 |
| Stenk | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:42 | 20:42 | 21:42 |
| Bivio Nova PonenteAbzweigung Deutschnofen | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:46 | 20:46 | 21:46 |
| Moos | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:53 | 20:53 | 21:53 |
| Nova Ponente, ChiesaDeutschnofen, Kirche | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:58 | 20:58 | 21:58 |
| Fäckl | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 20:01 | 21:01 | 22:01 |
| Monte S. Pietro, bv. Pietr.Petersberg, Abzw. Weiß. | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:11 | 21:11 | 22:11 |
| PietralbaWeißenstein | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | - | 18:04 | - | 19:04 | - | - | - | - |
| Monte S. Pietro, Z. Sport.Petersberg, Sportzone | - | - | - | - | - | - | - | - | - | - | 17:33 | - | 18:33 | - | 19:33 | 20:13 | 21:13 | 22:13 |
| Aldino, ChiesaAldein, Kirche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:21 | 22:21 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.