Ponte Nova - Collepietra - Bolzano
Bus line 182 from Ponte Nova to Bolzano
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | - | - | 06:59 | - | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:42 | 20:42 |
| S. Valentino, PaeseGummer, Dorf | - | 06:21 | 07:08 | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:51 | 20:51 |
| Lantschnay | - | 06:31 | 07:17 | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:59 | 20:59 |
| Tschantnay | - | 06:38 | 07:23 | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:04 | 21:04 |
| Collepietra, OberdorfSteinegg, Oberdorf | 05:58 | 06:43 | 07:28 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:08 | 21:08 |
| Collepietra, PaeseSteinegg, Dorf | 06:00 | 06:45 | 07:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:10 | - |
| Collepietra, UnterdorfSteinegg, Unterdorf | 06:01 | 06:46 | 07:31 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:11 | - |
| Prato Isarco, Bv. CollepietraBlumau, Abzw. Steinegg | 06:13 | 06:58 | 07:43 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:23 | - |
| Cardano, Via BrenneroKardaun, Brennerstraße | - | 07:05 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:30 | - |
| Maria SaalBozen, Rentsch | - | 07:08 | 07:53 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:33 | - |
| Bolzano, AutostazioneBozen, Busbahnhof | - | 07:12 | 07:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:37 | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.