Bolzano - Collepietra - Ponte Nova
Bus line 182 from Bolzano to Ponte Nova
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Sun | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, AutostazioneBozen, Busbahnhof | - | 07:33 | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:39 |
| Maria SaalBozen, Rentsch | - | 07:36 | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:42 |
| Cardano, Via BrenneroKardaun, Brennerstraße | - | 07:37 | - | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:43 |
| Prato Isarco, Bv. CollepietraBlumau, Abzw. Steinegg | 06:15 | 07:45 | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:51 |
| Collepietra, UnterdorfSteinegg, Unterdorf | 06:26 | 07:56 | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 21:02 |
| Collepietra, PaeseSteinegg, Dorf | 06:27 | 07:57 | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 21:03 |
| Collepietra, OberdorfSteinegg, Oberdorf | 06:30 | 08:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:06 |
| Tschantnay | 06:34 | 08:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | - |
| Lantschnay | 06:40 | 08:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | - |
| S. Valentino, PaeseGummer, Dorf | 06:47 | 08:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | - |
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | 06:56 | 08:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.