Bolzano - Nova Levante - Passo Costalunga - Val di Fassa
Bus line 180 from Bolzano to Val di Fassa
Validity: 05.09.2026 to 12.12.2026
| daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, AutostazioneBozen, Busbahnhof | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:17 | 20:17 | 21:17 |
| Bolzano, RencioBozen, Rentsch | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:21 | 20:21 | 21:21 |
| Cardano, Via BrenneroKardaun, Brennerstraße | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:22 | 20:22 | 21:22 |
| ItticolturaFischzucht | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:31 | 20:31 | 21:31 |
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:40 | 20:40 | 21:40 |
| Ponte Nova, CentroBirchabruck, Zentrum | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:42 | 20:42 | 21:42 |
| Nova Levante, CentroWelschnofen, Zentrum | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:53 | 20:53 | 21:53 |
| Lago di CarezzaKarersee | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 20:06 | 21:06 | 22:06 |
| Paolina | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:10 | 21:10 | 22:10 |
| Passo CostalungaKarerpass | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:13 | 21:13 | 22:13 |
| Tamion | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:23 | 21:23 | 22:23 |
| Vigo di Fassa, Funivia Catinaccio | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:28 | 21:28 | 22:28 |
| Vigo di Fassa, Carpe Diem | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:30 | 21:30 | 22:30 |
Bus 180: from Bolzano through the Val d'Ega to Lago di Carezza, Passo Costalunga and Val di Fassa
Line 180 leaves from Bolzano (Bozen) bus station, passes Cardano and runs through the Val d'Ega (Eggental) to Ponte Nova (Birchabruck) and Nova Levante (Welschnofen). It continues to Lago di Carezza (Karersee), the Paolina stop and up to Passo Costalunga (Karerpass), then descends via Tamion to Vigo di Fassa in the Val di Fassa, with stops at Funivia Catinaccio and Carpe Diem.
The line serves the hiking area between the Catinaccio (Rosengarten) and the Latemar. Lago di Carezza with its view of the Latemar is one of the most photographed spots in the Dolomites, from the Paolina stop a chairlift climbs to the Rifugio Paolina below the Catinaccio, and in Vigo di Fassa the Catinaccio cable car takes hikers up to Ciampedie. Passo Costalunga is also the link between South Tyrol and Trentino.