Ponte Nova - Obereggen - Pietralba
Bus line 184 from Ponte Nova to Pietralba
Validity: 13.06.2026 to 11.10.2026
| Mon-Sat | Mon-Sat | Mon-Fri | daily | daily | daily | daily | daily | daily | Mon-Fri | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passo CostalungaKarerpass | - | - | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | - | - | 15:04 | 17:04 | 18:04 | - |
| Paolina | - | - | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | - | - | 15:07 | 17:07 | 18:07 | - |
| Lago di CarezzaKarersee | - | - | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | - | - | 15:11 | 17:11 | 18:11 | - |
| Nova Levante, CentroWelschnofen, Zentrum | - | - | 08:05 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | - | - | 15:22 | 17:22 | 18:22 | - |
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | 07:03 | 07:33 | 08:16 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | 15:33 | 17:33 | 18:33 | 19:43 |
| Stenk | 07:05 | 07:35 | 08:18 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 15:35 | 17:35 | 18:35 | 19:45 |
| Ega, ChiesaEggen, Kirche | 07:12 | 07:42 | 08:25 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 15:42 | 17:42 | 18:42 | 19:52 |
| Hennewinkl | 07:16 | 07:46 | 08:29 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 15:46 | 17:46 | 18:46 | 19:56 |
| Obereggen | 07:23 | 07:53 | 08:36 | 09:53 | 10:53 | 11:53 | 13:00 | 13:53 | 14:53 | - | 15:53 | 17:53 | 18:53 | 20:03 |
| NovaleRauth | 07:29 | 07:59 | 08:42 | 09:59 | 10:59 | 11:59 | 13:06 | - | 14:59 | - | 15:59 | 17:59 | 18:59 | 20:09 |
| Rio NeroSchwarzenbach | 07:32 | 08:02 | 08:45 | 10:02 | 11:02 | 12:02 | 13:09 | - | 15:02 | - | 16:02 | 18:02 | - | - |
| Moos | 07:37 | 08:07 | 08:50 | 10:07 | 11:07 | 12:07 | 13:14 | - | 15:07 | - | 16:07 | 18:07 | - | - |
| Nova Ponente, ChiesaDeutschnofen, Kirche | 07:42 | 08:12 | 08:55 | 10:12 | 11:12 | 12:12 | 13:19 | - | 15:12 | 15:15 | 16:12 | 18:12 | - | - |
| Ritz | - | 08:16 | 08:59 | 10:16 | 11:16 | 12:16 | 13:23 | - | 15:16 | 15:19 | 16:16 | 18:16 | - | - |
| Monte S. Pietro, bv. Pietr.Petersberg, Abzw. Weiß. | - | 08:25 | 09:08 | 10:25 | 11:25 | 12:25 | 13:32 | - | 15:25 | 15:28 | 16:25 | 18:25 | - | - |
| PietralbaWeißenstein | - | 08:28 | - | 10:28 | 11:28 | 12:28 | 13:28 | - | 15:28 | - | 16:28 | 18:28 | - | - |
| Monte S. Pietro, Z. Sport.Petersberg, Sportzone | - | - | 09:10 | - | - | - | - | - | - | 15:30 | - | - | - | - |
| Aldino, ChiesaAldein, Kirche | - | - | 09:17 | - | - | - | - | - | - | 15:37 | - | - | - | - |
| Geoparc Bletterbach | - | - | 09:32 | - | - | - | - | - | - | 15:52 | - | - | - | - |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.