Pietralba - Obereggen - Ponte Nova
Bus line 184 from Pietralba to Ponte Nova
Validity: 13.06.2026 to 11.10.2026
| Mon-Sat | Mon-Sat | daily | daily | daily | Mon-Fri | daily | daily | daily | daily | daily | daily | Mon-Fri | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoparc Bletterbach | - | - | - | - | - | 09:39 | - | - | - | - | - | - | 16:00 | - | - |
| Aldino, ChiesaAldein, Kirche | - | - | - | - | - | 09:52 | - | - | - | - | - | - | 16:13 | - | - |
| Monte S. Pietro, Z. Sport.Petersberg, Sportzone | - | 06:32 | - | - | - | 10:00 | - | - | - | - | - | - | 16:21 | - | - |
| PietralbaWeißenstein | - | - | - | - | 08:31 | - | 10:31 | 11:31 | 12:31 | - | - | 15:31 | - | 16:31 | 18:31 |
| Monte S. Pietro, bv. Pietr.Petersberg, Abzw. Weiß. | - | 06:34 | - | - | 08:34 | 10:02 | 10:34 | 11:34 | 12:34 | - | - | 15:34 | 16:23 | 16:34 | 18:34 |
| Ritz | - | 06:41 | - | - | 08:41 | 10:09 | 10:41 | 11:41 | 12:41 | - | - | 15:41 | 16:30 | 16:41 | 18:41 |
| Nova Ponente, ChiesaDeutschnofen, Kirche | - | 06:47 | - | 07:47 | 08:47 | 10:15 | 10:47 | 11:47 | 12:47 | - | 14:47 | 15:47 | 16:36 | 16:47 | 18:47 |
| Moos | - | 06:52 | - | 07:52 | 08:52 | - | 10:52 | 11:52 | 12:52 | - | 14:52 | 15:52 | 16:41 | 16:52 | 18:52 |
| Rio NeroSchwarzenbach | - | 06:55 | - | 07:55 | 08:55 | - | 10:55 | 11:55 | 12:55 | - | 14:55 | 15:55 | 16:44 | 16:55 | 18:55 |
| NovaleRauth | 06:30 | 07:00 | 07:30 | 08:00 | 09:00 | - | 11:00 | 12:00 | 13:00 | - | 15:00 | 16:00 | 16:49 | 17:00 | 19:00 |
| Obereggen | 06:36 | 07:06 | 07:36 | 08:06 | 09:06 | - | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 16:55 | 17:06 | 19:06 |
| Hennewinkl | 06:41 | 07:11 | 07:41 | 08:11 | 09:11 | - | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:00 | 17:11 | 19:11 |
| Ega, ChiesaEggen, Kirche | 06:47 | 07:17 | 07:47 | 08:17 | 09:17 | - | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:06 | 17:17 | 19:17 |
| Stenk | 06:51 | 07:21 | 07:51 | 08:21 | 09:21 | - | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:10 | 17:21 | 19:21 |
| Ponte Nova, AutostazioneBirchabruck, Busbahnhof | 06:56 | 07:26 | 07:56 | 08:26 | 09:26 | - | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:15 | 17:26 | 19:26 |
| Nova Levante, CentroWelschnofen, Zentrum | - | - | - | 08:37 | 09:37 | - | 11:37 | 12:37 | 13:37 | - | 15:37 | 16:37 | 17:26 | 17:37 | - |
| Lago di CarezzaKarersee | - | - | - | 08:49 | 09:49 | - | 11:49 | 12:49 | 13:49 | - | 15:49 | 16:49 | - | 17:49 | - |
| Paolina | - | - | - | 08:53 | 09:53 | - | 11:53 | 12:53 | 13:53 | - | 15:53 | 16:53 | - | 17:53 | - |
| Passo CostalungaKarerpass | - | - | - | 08:56 | 09:56 | - | 11:56 | 12:56 | 13:56 | - | 15:56 | 16:56 | - | 17:56 | - |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.