Dobbiaco - Cortina
Bus line 445 from Dobbiaco to Cortina
Validity: 14.06.2026 to 11.10.2026
| daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|
| Dobbiaco, AutostazioneToblach, Busbahnhof | 07:05 | 09:05 | 10:05 | 11:05 | 13:05 | 14:05 | 15:05 | 16:05 | 18:05 |
| Dobbiaco, StazioneToblach, Bahnhof | 07:10 | 09:10 | 10:10 | 11:10 | 13:10 | 14:10 | 15:10 | 16:10 | 18:10 |
| Lago di DobbiacoToblacher See | 07:14 | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 | 15:14 | 16:14 | 18:14 |
| Punto Panoramico Tre CimeDrei-Zinnen-Blick | 07:22 | 09:22 | 10:22 | 11:22 | 13:22 | 14:22 | 15:22 | 16:22 | 18:22 |
| Lago di LandroDürrensee | 07:23 | 09:23 | 10:23 | 11:23 | 13:23 | 14:23 | 15:23 | 16:23 | 18:23 |
| Bivio MisurinaAbzweigung Misurina | - | - | 10:26 | - | 13:26 | - | 15:26 | - | - |
| Misurina, Genzianella | - | - | 10:35 | - | 13:35 | - | 15:35 | - | - |
| CarboninSchluderbach | 07:25 | 09:25 | - | 11:25 | - | 14:25 | - | 16:25 | 18:25 |
| CimabancheIm Gemärk | 07:30 | 09:30 | - | 11:30 | - | 14:30 | - | 16:30 | 18:30 |
| Rifugio Ospitale | 07:35 | 09:35 | - | 11:35 | - | 14:35 | - | 16:35 | 18:35 |
| Fiames | 07:43 | 09:43 | - | 11:43 | - | 14:43 | - | 16:43 | 18:43 |
| Codivilla | 07:48 | 09:48 | - | 11:48 | - | 14:48 | - | 16:48 | 18:48 |
| Cortina d’Ampezzo, Scuole | 07:55 | 09:55 | - | 11:55 | - | 14:55 | - | 16:55 | 18:55 |
valid until: 11.10.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.