Solda/Trafoi - Stelvio - Prato - Spondigna - Lasa
Bus line 271 from Solda/Trafoi to Lasa
Validity: 17.06.2026 to 11.10.2026
| Mon-Sat | Mon-Sat | Sun | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funivia SoldaSeilbahn Sulden | - | 06:40 | - | - | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | - |
| Solda, Ufficio TuristicoSulden, Tourismusbüro | - | 06:44 | - | - | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | - |
| Laganda | - | 06:49 | - | - | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | - |
| Gomagoi | - | 07:01 | - | 07:54 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | - |
| Stelvio, PaeseStilfs, Dorf | 05:46 | 07:06 | 07:06 | 07:59 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| Bivio StelvioAbzweigung Stilfs | 05:51 | 07:11 | 07:11 | 08:04 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 |
| Ponte StelvioStilfser Brücke | 05:55 | 07:15 | 07:15 | 08:08 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
| Prato a. Stelvio, P.PrincipalePrad, Hauptplatz | 06:03 | 07:23 | 07:23 | 08:16 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 |
| Prato a. Stelvio, S. MediaPrad, Mittelschule | 06:05 | 07:25 | 07:25 | 08:18 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 |
| Zona Produttiva Prato 3Gewerbezone Prad 3 | 06:07 | 07:27 | 07:27 | 08:20 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 |
| Spondigna, StazioneSpondinig, Bahnhof | 06:10 | 07:30 | 07:30 | 08:23 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.