Bus 262 Silandro - Coldrano - Val Martello
From Silandro to Val Martello
Validity: 07.09.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | daily | Mon-Sat | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silandro, StazioneSchlanders, Bahnhof | - | - | - | - | - | - | - | 13:09 | - | - | - | - | - | - | - |
| Silandro, Casa della CulturaSchlanders, Kulturhaus | - | 06:25 | 08:00 | 09:00 | - | 11:00 | - | 13:12 | - | - | 16:00 | - | 18:00 | 19:00 | 20:00 |
| Coldrano, StazioneGoldrain, Bahnhof | 05:20 | 06:33 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:20 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
| Morter | 05:23 | 06:36 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:23 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| Masetti di FuoriVorhöfe | 05:28 | 06:41 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:28 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| Trattla | 05:32 | 06:45 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:32 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
| Gand | 05:36 | 06:49 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:36 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
| Martello PaeseMartell Dorf | 05:39 | 06:52 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:39 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.