Silandro - Coldrano - Val Martello
Bus line 262 from Silandro to Val Martello
Validity: 23.06.2026 to 06.09.2026
| Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silandro, StazioneSchlanders, Bahnhof | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Silandro, Casa della CulturaSchlanders, Kulturhaus | - | 06:25 | 08:00 | - | 09:00 | - | - | - | - | - | 11:00 | - | - | 13:12 | - | - | - | - | - | - | 16:00 | - | - | 18:00 | 19:00 | 20:00 |
| Coldrano, StazioneGoldrain, Bahnhof | 05:20 | 06:33 | 08:08 | - | 09:08 | - | - | 10:08 | - | - | 11:08 | - | 12:08 | 13:20 | - | 14:18 | - | 15:08 | - | - | 16:08 | 17:08 | - | 18:08 | 19:08 | 20:08 |
| LacesLatsch | - | - | - | 08:06 | - | 09:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morter | 05:23 | 06:36 | 08:11 | 08:15 | 09:11 | 09:15 | - | 10:11 | - | - | 11:11 | - | 12:11 | 13:23 | - | 14:21 | - | 15:11 | - | - | 16:11 | 17:11 | - | 18:11 | 19:11 | 20:11 |
| Masetti di FuoriVorhöfe | 05:28 | 06:41 | 08:16 | 08:20 | 09:16 | 09:20 | - | 10:16 | - | - | 11:16 | - | 12:16 | 13:28 | - | 14:26 | - | 15:16 | - | - | 16:16 | 17:16 | - | 18:16 | 19:16 | 20:16 |
| Trattla | 05:32 | 06:45 | 08:20 | 08:24 | 09:20 | 09:24 | - | 10:20 | - | - | 11:20 | - | 12:20 | 13:32 | - | 14:30 | - | 15:20 | - | - | 16:20 | 17:20 | - | 18:20 | 19:20 | 20:20 |
| Gand | 05:36 | 06:49 | 08:24 | 08:35 | 09:24 | 09:35 | 09:42 | 10:24 | 10:42 | 10:49 | 11:24 | 11:49 | 12:24 | 13:36 | 13:44 | 14:34 | 14:32 | 15:24 | 15:16 | 15:57 | 16:24 | 17:24 | 17:06 | 18:24 | 19:24 | 20:24 |
| Martello PaeseMartell Dorf | 05:39 | 06:52 | 08:27 | 08:31 | 09:27 | 09:31 | 09:40 | 10:27 | 10:40 | 10:47 | 11:27 | 11:47 | 12:27 | 13:39 | 13:42 | 14:37 | 14:30 | 15:27 | 15:14 | 15:55 | 16:27 | 17:27 | 17:04 | 18:27 | 19:27 | 20:27 |
| Gand | 05:36 | 06:49 | 08:24 | 08:35 | 09:24 | 09:35 | 09:42 | 10:24 | 10:42 | 10:49 | 11:24 | 11:49 | 12:24 | 13:36 | 13:44 | 14:34 | 14:32 | 15:24 | 15:16 | 15:57 | 16:24 | 17:24 | 17:06 | 18:24 | 19:24 | 20:24 |
| Hölderle | - | - | - | 08:39 | - | 09:39 | 09:46 | - | 10:46 | 10:53 | - | 11:53 | - | - | 13:48 | - | 14:36 | - | 15:20 | 16:01 | - | - | 17:10 | - | - | - |
| S. Maria alla FonderiaSt. Maria in der Schmelz | - | - | - | 08:42 | - | 09:42 | 09:49 | - | 10:49 | 10:56 | - | 11:56 | - | - | 13:51 | - | 14:39 | - | 15:23 | 16:04 | - | - | 17:13 | - | - | - |
| Centro BiathlonBiathlonzentrum | - | - | - | 08:49 | - | 09:49 | 09:56 | - | 10:56 | 11:03 | - | 12:03 | - | - | 13:58 | - | 14:46 | - | 15:30 | 16:11 | - | - | 17:20 | - | - | - |
| Diga Lago di GioverettoStaumauer Zufrittsee | - | - | - | 08:53 | - | 09:53 | 10:00 | - | 11:00 | 11:07 | - | 12:07 | - | - | 14:02 | - | 14:50 | - | 15:34 | 16:15 | - | - | 17:24 | - | - | - |
| GioverettoZufritt | - | - | - | 08:57 | - | 09:57 | 10:04 | - | 11:04 | 11:11 | - | 12:11 | - | - | 14:06 | - | 14:54 | - | 15:38 | 16:19 | - | - | 17:28 | - | - | - |
| Al LagoZum See | - | - | - | 08:58 | - | 09:58 | 10:05 | - | 11:05 | 11:12 | - | 12:12 | - | - | 14:07 | - | 14:55 | - | 15:39 | 16:20 | - | - | 17:29 | - | - | - |
| Rifugio GenzianaEnzianhütte | - | - | - | 09:04 | - | 10:04 | 10:11 | - | 11:11 | 11:18 | - | 12:18 | - | - | 14:13 | - | 15:01 | - | 15:45 | 16:26 | - | - | 17:35 | - | - | - |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.